Chief Organizer: IO Keith Espinosa
Chief Arbiter: FA Greg Keener
GM A
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Robby Kevlishvili | NED | 2556 | 2627 |
GM | Emilio Cordova | PER | 2531 | 2614 |
IM | Dimitar Mardov | USA | 2504 | 2588 |
IM | Mark Heimann | USA | 2459 | 2534 |
IM | Robert Shlyakhtenko | USA | 2422 | 2509 |
GM | Alder Escobar Forero | USA | 2420 | 2484 |
IM | Nico Chasin | USA | 2417 | 2474 |
IM | Aleksandr Ostrovskiy | USA | 2409 | 2486 |
IM | Alexander Katz | USA | 2405 | 2477 |
IM | Ilan Schnaider | ARG | 2392 | 2442 |
Average | 2452 | 2524 |
GM B
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Luka Budisavljevic | SRB | 2501 | 2570 |
GM | Oliver Barbosa | PHI | 2451 | 2528 |
GM | Mark Paragua | PHI | 2446 | 2524 |
IM | Joseph Levine | USA | 2391 | 2454 |
IM | Max Gedajlovic | CAN | 2381 | 2447 |
IM | Aaron Jacobson | USA | 2381 | 2449 |
IM | Evan Park | USA | 2375 | 2484 |
IM | Justus Williams | USA | 2359 | 2441 |
FM | Tanitoluwa Adewumi | USA | 2349 | 2442 |
IM | Tamas Petenyi | SVK | 2284 | 2342 |
Average | 2392 | 2468 |
IM C
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
IM | Josiah Stearman | USA | 2443 | 2509 |
IM | Mykola Bortnyk | UKR | 2400 | 2506 |
IM | Aleksandr Domalchuk-Jonasson | ISL | 2377 | 2477 |
FM | Bryan Enming Lin | USA | 2359 | 2393 |
NM | Qi Pang | USA | 2266 | 2325 |
FM | Nicolas Matta | USA | 2253 | 2346 |
CM | Pedro Espinosa | USA | 2220 | 2313 |
FM | Rose Atwell | USA | 2169 | 2275 |
Iren Lyutsinger | FID | 2150 | 2250 | |
Average | 2293 | 2377 |
IM D
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Aleksa Strikovic | SRB | 2389 | 2444 |
IM | Dagur Ragnarsson | ISL | 2348 | 2448 |
GM | Reynaldo Vera | CUB | 2313 | 2469 |
FM | Zachary Tanenbaum | USA | 2297 | 2394 |
FM | Ryan Sun | USA | 2286 | 2364 |
CM | Nitesh Cherukuri | USA | 2275 | 2271 |
CM | Aditeya Das | USA | 2232 | 2212 |
WIM | Iris Mou | USA | 2226 | 2323 |
CM | Carter Ho | USA | 2194 | 2270 |
FM | Alexandre Kretchetov | RUS | 2130 | 2229 |
Average | 2269 | 2342 |
Scheveningen E – Masters
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Leonid Yudasin | ISR | 2310 | 2377 |
IM | Yury Lapshun | USA | 2298 | 2400 |
GM | Michael Rohde | USA | 2286 | 2302 |
FM | Joshua Colas | USA | 2255 | 2409 |
IM | Jay Bonin | USA | 2102 | 2200 |
Average | 2250 | 2338 |
Scheveningen E – Challengers
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
CM | Derin Goktepe | USA | 2226 | 2257 |
NM | Logan Brain | USA | 2125 | 2269 |
Jonathan Pagan | USA | 2044 | 2150 | |
Lev Shangin | USA | 1991 | 2155 | |
Average | 2097 | 2208 |