Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Carlos Chavez
Deputy Arbiter: FA Greg Keener
SECTIONS/PLAYERS NOT FINALIZED UNTIL PAIRINGS ARE RELEASED
GM A
| Title | Name | Federation | FIDE | USCF | | GM | Victor Matviishen | UKR | 2540 | 2620 |
| GM | Sion Radamanbtys Galaviz Medina | MEX | 2538 | 2532 |
| IM | Bryan Enming Lin | USA | 2505 | 2550 |
| IM | Tanitoluwa Adewumi | USA | 2477 | 2557 |
|
|
| Average | | 2515 | 2565 |
GM B
| Title | Name | Federation | FIDE | USCF | | GM | Vojtech Plat | SVK | 2479 | 2560 |
| GM | Gabor Nagy | HUN | 2437 | 2507 |
| FM | Daniel Girsh | USA | 2352 | 2463 |
| IM | Josue Araujo Sanchez | DOM | 2302 | 2352 |
|
|
| Average | | 2393 | 2471 |
IM C
| Title | Name | Federation | FIDE | USCF | | GM | Mark Paragua | PHI | 2396 | 2477 |
| IM | Kevin George | EGY | 2344 | 2438 |
| FM | Carter Ho | USA | 2338 | 2356 |
| IM | Eric Labog Jr. | PHI | 2291 | 2391 |
| FM | Kevin Zhao | USA | 2256 | 2352 |
| WGM | Carla Heredia Serrano | ECU | 2111 | 2204 |
| NM | Rishith Bhoopathi | USA | 2050 | 2234 |
|
|
| Average | | 2255 | 2350 |
IM D
| Title | Name | Federation | FIDE | USCF |
Players and sections subject to change prior to final rosters.
Challengers E
| Title | Name | Federation | FIDE | USCF |