GM Norms Achieved
Name | # |
---|---|
IM Nico Chasin | 2 |
IM Safal Bora | 1 |
IM Jason Liang | 1 |
IM Eddy Tian | 1 |
IM Justin Wang | 1 |
IM Maximillan Lu | 1 |
IM Josiah Stearman | 1 |
IM Kirk Ghazarian | 1 |
FM Brewington Hardaway | 1 |
WIM Iris Mou (WGM) | 1 |
IM Norms Achieved
Name | # |
---|---|
FM Brewington Hardaway | 3 |
FM Tani Adewumi | 3 |
FM Robert Shlyakhtenko | 2 |
FM Nico Chasin | 2 |
FM Gus Huston | 2 |
WFM Iris Mou (WIM) | 2 |
FM Akira Nakada | 2 |
FM Danila Poliannikov | 2 |
FM Liam Putnam | 1 |
FM Sandeep Sethuraman | 1 |
NM Joseph Zeltsan | 1 |
FM Max Lu | 1 |
FM Bach Ngo | 1 |
FM Eddy Tian | 1 |
FM Samrug Narayanan | 1 |
FM Pijus Stremavicius | 1 |
FM Vincent Tsay | 1 |
NM Grant Xu | 1 |
FM Terry Luo | 1 |
FM Justin Chen | 1 |
FM Aaron Jacobson | 1 |
FM Gabriel Eidelman | 1 |
WFM Chloe Gaw (WIM) | 1 |
Best Single Event Scores: Top 30
Name | Score | Event name | Event date |
---|---|---|---|
EUGENE CHOI YOO | 5.0/5 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
MYKOLA BORTNYK | 8.5/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
VOJTECH PLAT | 8.5/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
ESHAAN HEBBAR | 4.5/5 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
SOUNAK BAGCHI | 4.5/5 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
YURY LAPSHUN | 4.5/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
ZURAB JAVAKHADZE | 8.0/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
MARK PARAGUA | 8.0/9 | 1000GM 2023 NY GM-IM FALL INVITATIONALReceive | 2023-11-12 |
CZEBER ATTILA | 8.0/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
LEVY ROZMAN | 8.0/9 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
ALEKSANDR LENDERMAN | 7.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
SHAWN RODRIGUE-LEMIEUX | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
GRANT Y XU | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
ANKIT RAPARTHI | 4.0/5 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
JESSICA HYATT | 4.0/5 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
LEIF PRESSMAN | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
BAHADUR HODZHAMKULYYEV | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
MICHAEL A ROHDE | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
MR. JAY RICHARD BONIN | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
EVAN S ROSENBERG | 5.5/7 | 1000GM 2024 NY WINTER GM B | 2024-01-15 |
RYAN HARADA PETERSON | 5.5/7 | 1000GM 2024 NY WINTER GM B | 2024-01-15 |
GUS HUSTON | 7.0/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
DJURABEK KHAMRAKULOV | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
BACH NGO | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
MARK PARAGUA | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
MICHAEL A ROHDE | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
GERGELY KANTOR | 7.0/9 | BOBBY FISCHER WC 1972 COMMEMORATION | 2022-09-05 |
KYRON GRIFFITH | 7.0/9 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
Top Total Scores (all events): Top 30
Name | Total Score |
---|---|
MARK PARAGUA | 90.0 |
MYKOLA BORTNYK | 62.0 |
LEONID G YUDASIN | 56.0 |
OLIVER BARBOSA | 56.0 |
DJURABEK KHAMRAKULOV | 51.5 |
AKIRA WOOD NAKADA | 51.5 |
GABOR NAGY | 48.0 |
GUS HUSTON | 46.5 |
BREWINGTON HARDAWAY | 42.5 |
ZACHARY TANENBAUM | 42.0 |
ALEKSANDR OSTROVSKIY | 40.5 |
NICO WERNER CHASIN | 39.5 |
KYRON GRIFFITH | 39.0 |
KASSA KORLEY | 38.0 |
TANITOLUWA ADEWUMI | 38.0 |
DANILA POLIANNIKOV | 35.0 |
MICHAEL A ROHDE | 34.5 |
EUGENE CHOI YOO | 34.5 |
MAXIMILLIAN LU | 30.0 |
ALEXANDER KALIKSHTEYN | 28.5 |
ALEKSANDR LENDERMAN | 27.0 |
AARON JACOBSON | 27.0 |
ALICE TERESA LEE | 26.5 |
GRANT Y XU | 26.0 |
ROBERT SHLYAKHTENKO | 25.5 |
IRIS MOU | 25.0 |
LEVY ROZMAN | 24.0 |
ROBERTO MARTIN DEL CAMPO | 23.5 |
JOSIAH STEARMAN | 23.5 |
JONATHAN PAGAN | 23.5 |
Top Total Number of Events: Top 30
Name | Total # |
---|---|
MARK PARAGUA | 15 |
LEONID G YUDASIN | 11 |
ALEKSANDR OSTROVSKIY | 11 |
OLIVER BARBOSA | 10 |
GUS HUSTON | 10 |
AKIRA WOOD NAKADA | 10 |
MYKOLA BORTNYK | 10 |
DJURABEK KHAMRAKULOV | 9 |
KYRON GRIFFITH | 9 |
ALEXANDER KALIKSHTEYN | 9 |
KASSA KORLEY | 9 |
GABOR NAGY | 9 |
ZACHARY TANENBAUM | 9 |
MICHAEL A ROHDE | 8 |
BREWINGTON HARDAWAY | 8 |
EVAN S ROSENBERG | 8 |
TANITOLUWA ADEWUMI | 8 |
EUGENE CHOI YOO | 8 |
JONATHAN PAGAN | 8 |
NICO WERNER CHASIN | 7 |
DANILA POLIANNIKOV | 7 |
MAX MOTTOLA | 7 |
IRIS MOU | 7 |
CHLOE GAW | 7 |
GRANT Y XU | 6 |
MAXIMILLIAN LU | 6 |
AARON JACOBSON | 6 |
ALICE TERESA LEE | 6 |
WILLIAM SAFRANEK | 6 |
CARTER HO | 6 |