GM Norms Achieved
Name | # |
---|---|
IM Jason Liang | 1 |
IM Eddy Tian | 1 |
FM Nico Chasin | 1 |
IM Justin Wang | 1 |
IM Maximillan Lu | 1 |
IM Norms Achieved
Name | # |
---|---|
FM Tani Adewumi | 3 |
FM Robert Shlyakhtenko | 2 |
FM Nico Chasin | 2 |
FM Brewington Hardaway | 2 |
FM Gus Huston | 2 |
WFM Iris Mou (WIM) | 2 |
FM Sandeep Sethuraman | 1 |
NM Joseph Zeltsan | 1 |
FM Max Lu | 1 |
FM Bach Ngo | 1 |
FM Eddy Tian | 1 |
FM Samrug Narayanan | 1 |
FM Pijus Stremavicius | 1 |
FM Vincent Tsay | 1 |
NM Grant Xu | 1 |
FM Terry Luo | 1 |
FM Justin Chen | 1 |
FM Akira Nakada | 1 |
FM Aaron Jacobson | 1 |
Best Single Event Scores: Top 30
Name | Score | Event name | Event date |
---|---|---|---|
EUGENE CHOI YOO | 5.0/5 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
ESHAAN HEBBAR | 4.5/5 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
SOUNAK BAGCHI | 4.5/5 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
ZURAB JAVAKHADZE | 8.0/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
ALEKSANDR LENDERMAN | 7.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
SHAWN RODRIGUE-LEMIEUX | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
GRANT Y XU | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
ANKIT RAPARTHI | 4.0/5 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
GUS HUSTON | 7.0/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
DJURABEK KHAMRAKULOV | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
BACH NGO | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
MARK PARAGUA | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
MICHAEL A ROHDE | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
GERGELY KANTOR | 7.0/9 | BOBBY FISCHER WC 1972 COMMEMORATION | 2022-09-05 |
KYRON GRIFFITH | 7.0/9 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
BREWINGTON HARDAWAY | 7.0/9 | MARSHALL CHESS CLUB NYC WINTER IM I | 2023-02-26 |
GUS HUSTON | 7.0/9 | MARSHALL CHESS CLUB NYC WINTER IM I | 2023-02-26 |
MARK PARAGUA | 7.0/9 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
JACEK STOPA | 7.0/9 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
OLIVER BARBOSA | 7.0/9 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
JUSTIN CHEN | 7.0/9 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
MARK PARAGUA | 7.0/9 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
JACEK STOPA | 7.0/9 | 2023 1000GM SUMMER NORM INVITATIONALS - A, B, | 2023-07-10 |
ROBERT SHLYAKHTENKO | 6.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
EDDY TIAN | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
SAMRUG NARAYANAN | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
OLIVIER CHIKU-RATTE | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
VLADIMIR BELOUS | 6.5/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
Top Total Scores (all events): Top 30
Name | Total Score |
---|---|
MARK PARAGUA | 66.0 |
OLIVER BARBOSA | 46.0 |
AKIRA WOOD NAKADA | 43.0 |
DJURABEK KHAMRAKULOV | 40.0 |
GUS HUSTON | 38.0 |
MYKOLA BORTNYK | 35.5 |
LEONID G YUDASIN | 34.5 |
GABOR NAGY | 32.0 |
TANITOLUWA ADEWUMI | 31.5 |
BREWINGTON HARDAWAY | 30.0 |
KASSA KORLEY | 30.0 |
NICO WERNER CHASIN | 29.0 |
ALEKSANDR OSTROVSKIY | 28.5 |
KYRON GRIFFITH | 24.0 |
ZACHARY TANENBAUM | 23.5 |
GRANT Y XU | 23.0 |
ALICE TERESA LEE | 22.5 |
AARON JACOBSON | 22.0 |
DANILA POLIANNIKOV | 21.5 |
ALEXANDER KALIKSHTEYN | 19.5 |
JUSTIN CHEN | 19.0 |
MAXIMILLIAN LU | 18.0 |
MICHAEL A ROHDE | 18.0 |
JASON LIANG | 17.0 |
NATHANIEL PHILIP MOOR | 16.5 |
SANDEEP SETHURAMAN | 16.5 |
MR. NIKOLAY ANDRIANOV | 16.5 |
JUSTIN LEE | 16.5 |
AIDEN REISS | 16.5 |
LEVY ROZMAN | 16.0 |
Top Total Number of Events: Top 30
Name | Total # |
---|---|
MARK PARAGUA | 11 |
AKIRA WOOD NAKADA | 8 |
OLIVER BARBOSA | 8 |
ALEKSANDR OSTROVSKIY | 8 |
DJURABEK KHAMRAKULOV | 7 |
GUS HUSTON | 7 |
LEONID G YUDASIN | 7 |
KASSA KORLEY | 7 |
EVAN S ROSENBERG | 7 |
TANITOLUWA ADEWUMI | 6 |
MYKOLA BORTNYK | 6 |
ALEXANDER KALIKSHTEYN | 6 |
BREWINGTON HARDAWAY | 6 |
GABOR NAGY | 6 |
NATHANIEL PHILIP MOOR | 5 |
DANILA POLIANNIKOV | 5 |
KYRON GRIFFITH | 5 |
NICO WERNER CHASIN | 5 |
AARON JACOBSON | 5 |
ALICE TERESA LEE | 5 |
GRANT Y XU | 5 |
ZACHARY TANENBAUM | 5 |
JONATHAN PAGAN | 4 |
LEVY ROZMAN | 4 |
JUSTIN CHEN | 4 |
KIREN NASTA | 4 |
ANDREA LA MANNA | 4 |
JUSTIN LEE | 4 |
AIDEN REISS | 4 |
WILLIAM SAFRANEK | 4 |