GM Norms Achieved
Name | # |
---|---|
IM Jason Liang | 1 |
IM Eddy Tian | 1 |
IM Norms Achieved
Name | # |
---|---|
FM Tani Adewumi | 3 |
FM Robert Shlyakhtenko | 2 |
FM Nico Chasin | 2 |
FM Brewington Hardaway | 2 |
FM Gus Huston | 2 |
FM Sandeep Sethuraman | 1 |
NM Joseph Zeltsan | 1 |
FM Max Lu | 1 |
FM Bach Ngo | 1 |
FM Eddy Tian | 1 |
FM Samrug Narayanan | 1 |
FM Pijus Stremavicius | 1 |
FM Vincent Tsay | 1 |
NM Grant Xu | 1 |
Best Single Event Scores: Top 30
Name | Score | Event name | Event date |
---|---|---|---|
ZURAB JAVAKHADZE | 8.0/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
ALEKSANDR LENDERMAN | 7.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
SHAWN RODRIGUE-LEMIEUX | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
GRANT Y XU | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
ANKIT RAPARTHI | 4.0/5 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
GUS HUSTON | 7.0/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
DJURABEK KHAMRAKULOV | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
BACH NGO | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
MARK PARAGUA | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
MICHAEL A ROHDE | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
GERGELY KANTOR | 7.0/9 | BOBBY FISCHER WC 1972 COMMEMORATION | 2022-09-05 |
KYRON GRIFFITH | 7.0/9 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
BREWINGTON HARDAWAY | 7.0/9 | MARSHALL CHESS CLUB NYC WINTER IM I | 2023-02-26 |
GUS HUSTON | 7.0/9 | MARSHALL CHESS CLUB NYC WINTER IM I | 2023-02-26 |
ROBERT SHLYAKHTENKO | 6.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
EDDY TIAN | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
SAMRUG NARAYANAN | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
OLIVIER CHIKU-RATTE | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
VLADIMIR BELOUS | 6.5/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
JASON LIANG | 6.5/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
MAXIMILLIAN LU | 6.5/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
DAVID BERCZES | 6.5/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
KAMIL DRAGUN | 6.5/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
AKIRA WOOD NAKADA | 6.5/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
VISHNUVARDHAN ARJUN | 6.5/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
GUS HUSTON | 6.5/9 | BOBBY FISCHER WC 1972 COMMEMORATION | 2022-09-05 |
MYKOLA BORTNYK | 6.5/9 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
VINCENT TSAY | 6.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
Top Total Scores (all events): Top 30
Name | Total Score |
---|---|
DJURABEK KHAMRAKULOV | 40.0 |
MARK PARAGUA | 40.0 |
GUS HUSTON | 34.5 |
TANITOLUWA ADEWUMI | 27.5 |
AKIRA WOOD NAKADA | 26.5 |
BREWINGTON HARDAWAY | 26.0 |
KASSA KORLEY | 25.5 |
LEONID G YUDASIN | 24.5 |
KYRON GRIFFITH | 24.0 |
MR. NICO WERNER CHASIN | 22.5 |
OLIVER BARBOSA | 22.5 |
GABOR NAGY | 20.5 |
ALEKSANDR OSTROVSKIY | 18.5 |
ALEXANDER KALIKSHTEYN | 17.0 |
JASON LIANG | 17.0 |
MR. NIKOLAY ANDRIANOV | 16.5 |
SANDEEP SETHURAMAN | 16.5 |
ROBERT SHLYAKHTENKO | 16.0 |
LEVY ROZMAN | 16.0 |
JOSEPH ZELTSAN | 15.5 |
ZACHARY TANENBAUM | 15.0 |
MICHAEL A ROHDE | 15.0 |
NIKOLOZ MANAGADZE | 14.5 |
GRANT Y XU | 14.0 |
AARON JACOBSON | 12.5 |
GERGELY KANTOR | 12.5 |
KEVIN WANG | 12.5 |
MYKOLA BORTNYK | 12.5 |
ROBERTO MARTIN DEL CAMPO | 12.0 |
ALEKSANDR LENDERMAN | 12.0 |
Top Total Number of Events: Top 30
Name | Total # |
---|---|
DJURABEK KHAMRAKULOV | 7 |
MARK PARAGUA | 7 |
GUS HUSTON | 6 |
KASSA KORLEY | 6 |
ALEXANDER KALIKSHTEYN | 5 |
LEONID G YUDASIN | 5 |
AKIRA WOOD NAKADA | 5 |
BREWINGTON HARDAWAY | 5 |
ALEKSANDR OSTROVSKIY | 5 |
TANITOLUWA ADEWUMI | 5 |
KYRON GRIFFITH | 5 |
MR. NICO WERNER CHASIN | 4 |
OLIVER BARBOSA | 4 |
GABOR NAGY | 4 |
LEVY ROZMAN | 4 |
AARON JACOBSON | 3 |
ROBERTO MARTIN DEL CAMPO | 3 |
JOSEPH ZELTSAN | 3 |
NIKOLOZ MANAGADZE | 3 |
JASON LIANG | 3 |
MR. NIKOLAY ANDRIANOV | 3 |
GRANT Y XU | 3 |
JUSTUS WILLIAMS | 3 |
ROBERT SHLYAKHTENKO | 3 |
ZACHARY TANENBAUM | 3 |
KEVIN WANG | 3 |
MICHAEL A ROHDE | 3 |
EVAN S ROSENBERG | 3 |
SANDEEP SETHURAMAN | 3 |
DANILA POLIANNIKOV | 3 |