GM A
Title | Name | Federation | FIDE | USCF | GM | Gabor Nagy | HUN | 2466 | 2518 |
GM | Vojtech Plat | CZE | 2465 | 2565 |
GM | Mark Paragua | PHI | 2439 | 2516 |
IM | Aleksandr Ostrovskiy | USA | 2394 | 2463 |
NM | Ethan Sheehan | USA | 2363 | 2432 |
|
|
| Average | | 2425 | 2499 |
IM B
Title | Name | Federation | FIDE | USCF | IM | Zoltan Hajnal | HUN | 2331 | 2354 |
GM | Leonid Yudasin | ISR | 2298 | 2368 |
WIM | Iris Mou | USA | 2209 | 2296 |
FM | Aditeya Das | USA | 2196 | 2296 |
FM | Istvan Mede | HUN | 2172 | 2270 |
|
|
| Average | | 2241 | 2317 |
IM C
Title | Name | Federation | FIDE | USCF | CM | Pedro Espinosa | USA | 2242 | 2336 |
NM | Lev Shangin | USA | 2109 | 2238 |
NM | Paul Iinuma | USA | 2075 | 2189 |
|
|
| Average | | 2142 | 2254 |
Players and sections subject to change prior to final rosters.