Skip to content
Chief Organizer: Alex Ostrovskiy
Chief Arbiter: FA Greg Keener
2200+ USCF
| Title | Name | Federation | FIDE | USCF | | IM | Josiah Stearman | | 2477 | 2573 |
| GM | Mark Paragua | | 2415 | 2497 |
| FM | Bryan Lin | | 2374 | 2448 |
| IM | Aleksandr Ostrovskiy | | 2366 | 2447 |
| FM | Linxi Zhu | | 2261 | 2390 |
| FM | William Safranek | | 2270 | 2344 |
| IM | Eshaan Hebbar | | 2189 | 2323 |
| NM | Lev Shangin | | 2132 | 2258 |
| NM | Kiren Nasta | | 2197 | 2250 |
| NM | Logan Brain | | 2128 | 2240 |
| NM | Elliott Goodrich | | 2067 | 2208 |
1800-2250 USCF
| Title | Name | Federation | FIDE | USCF | | NM | Igor Kovalchuk | | 2057 | 2187 |
| NM | Alisher Podavonov | | 2107 | 2169 |
| Milo Su | | 1878 | 1993 |
| Elizabeth Zhou | | 1766 | 1985 |
| Grayson Xiang | | 1805 | 1902 |