Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Carlos Chavez
NA Todd Andrews
GM A
| Title | Name | Federation | FIDE | USCF | | GM | Szymon Gumularz | POL | 2608 | 2659 |
| GM | Pawel Teclaf | POL | 2571 | 2637 |
| IM | Tanitoluwa Adewumi | USA | 2477 | 2557 |
| IM | Kyron Griffith | USA | 2376 | 2437 |
| GM | Oliver Barbosa | PHI | 2368 | 2446 |
| FM | Linxi Zhu | USA | 2354 | 2439 |
| FM | Zachary Tanenbaum | USA | 2343 | 2420 |
| NM | Qibiao Wang | CHN | 2323 | 2423 |
| FM | Grant Xu | USA | 2298 | 2406 |
| CM | Lev Shangin | USA | 2209 | 2316 |
|
|
| Average | | 2393 | 2474 |
IM B
| Title | Name | Federation | FIDE | USCF | | IM | Susal De Silva | SRI | 2409 | 2496 |
| GM | Mark Paragua | PHI | 2394 | 2491 |
| IM | Kevin George | EGY | 2344 | 2438 |
| IM | Eric Labog Jr. | PHI | 2297 | 2373 |
| NM | Elliott Goodrich | USA | 2213 | 2315 |
| NM | Matias Shundi | USA | 2143 | 2255 |
| CM | Luc Hoffman | USA | 2098 | 2280 |
| WIM | Chloe Gaw | USA | 2050 | 2191 |
|
|
| Average | | 2244 | 2355 |