Chief Organizer: Keith Espinosa
FA: Greg Keener
GM FIDE A
Title | Name | Federation | FIDE | USCF | GM | Djurabek Khamrakulov | UZB | 2494 | 2561 |
GM | Mark Paragua | PHI | 2449 | 2537 |
GM | Oliver Barbosa | PHI | 2439 | 2512 |
FM | Liam Putnam | USA | 2420 | 2466 |
IM | Robert Shlyakhtenko | USA | 2411 | 2497 |
FM | Samrug Narayanan | USA | 2389 | 2467 |
IM | Kyron Griffith | USA | 2382 | 2460 |
IM | Levy Rozman | USA | 2370 | 2443 |
NM | James Chirilov | USA | 2339 | 2339 |
NM | Igor Kovalchuk | UKR | 2057 | 2195 |
|
|
| Average | | 2375 | 2448 |
IM B
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2432 | 2532 |
IM | Liordis Quesada Vera | CUB | 2328 | 2419 |
GM | Leonid Yudasin | ISR | 2323 | 2383 |
NM | Ansh Shah | IND | 2250 | 2349 |
FM | Leif Pressman | USA | 2235 | 2348 |
FM | Zachary Tanenbaum | USA | 2233 | 2367 |
CM | Pedro Espinosa | USA | 2210 | 2297 |
WIM | Iris Mou | USA | 2201 | 2308 |
NM | Bryan Enming Lin | USA | 2155 | 2354 |
NM | Cooper Ho | USA | 2099 | 2205 |
|
|
| Average | | 2247 | 2356 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Michael Rohde | USA | 2280 | 2311 |
IM | Justin Sarkar | USA | 2276 | 2359 |
FM | Joshua Colas | USA | 2224 | 2389 |
IM | Roberto Martin Del Campo | MEX | 2216 | 2297 |
IM | Alfonso Almeida Saenz | MEX | 2202 | 2274 |
NM | Bahadur Khodzhamkuliev | RUS | 2187 | 2280 |
NM | Kiren Nasta | USA | 2148 | 2237 |
NM | Alisher Podavonov | USA | 2140 | 2210 |
NM | Vitaly Zaderman | USA | 2093 | 2179 |
|
|
| Average | | 2196 | 2282 |
IM Qualifier D
Title | Name | Federation | FIDE | USCF | | Max Mottola | USA | 2103 | 2148 |
| Luc Hoffman | USA | 2067 | 2185 |
| Alex Zhao | USA | 2043 | 2154 |
CM | Jed Sloan | USA | 2039 | 2166 |
| Maahir Patel | USA | 2005 | 2107 |
WFM | Sahana Aravindakshan | USA | 2003 | 2115 |
WFM | Chloe Gaw | USA | 1981 | 2089 |
| Lev Shangin | USA | 1974 | 2111 |
| Kevin Stern | USA | 1934 | 2045 |
|
|
| Average | | 2017 | 2124 |
NM E
Title | Name | Federation | FIDE | USCF | GM | Andrew Tang | USA | 2513 | 2601 |
GM | Aleksandr Lenderman | USA | 2502 | 2563 |
IM | Yury Lapshun | USA | 2317 | 2417 |
IM | Wojtek Sochacki | FRA | 2293 | 2343 |
|
|
| Average | | 2406 | 2481 |
Players and sections subject to change prior to final rosters.