Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Djurabek Khamrakulov | UZB | 2491 | 2581 |
GM | Oliver Barbosa | PHI | 2482 | 2531 |
IM | Safal Bora | USA | 2466 | 2554 |
GM | Vojtech Plat | CZE | 2465 | 2564 |
IM | Raja Panjwani | CAN | 2458 | 2521 |
IM | Nico Chasin | USA | 2436 | 2477 |
FM | Akira Nakada | USA | 2412 | 2468 |
IM | Gus Huston | USA | 2395 | 2461 |
IM | Aleksandr Ostrovskiy | USA | 2393 | 2477 |
FM | Grayson Rorrer | USA | 2391 | 2438 |
|
|
| Average | | 2439 | 2507 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2517 | 2583 |
GM | Azer Mirzoev | AZE | 2445 | 2535 |
GM | Gabor Nagy | HUN | 2440 | 2514 |
IM | Robert Shlyakhtenko | USA | 2412 | 2502 |
IM | Maximillian Lu | USA | 2400 | 2492 |
IM | Aaron Jacobson | USA | 2392 | 2444 |
FM | Tanitoluwa Adewumi | USA | 2386 | 2458 |
FM | Liam Putnam | USA | 2376 | 2459 |
FM | Sohum Lohia | ENG | 2365 | 2415 |
FM | Aaron Reeve Mendes | CAN | 2312 | 2323 |
|
|
| Average | | 2405 | 2473 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Maxim Novik | LTU | 2409 | 2425 |
IM | Aleksandar Savanovic | BIH | 2351 | 2418 |
IM | Levy Rozman | USA | 2348 | 2411 |
FM | Megan Lee | USA | 2297 | 2372 |
CM | Eugene Yoo | USA | 2288 | 2342 |
FM | Danila Poliannikov | USA | 2238 | 2372 |
NM | James Le Nguyen | USA | 2206 | 2262 |
NM | Logan Brain | USA | 2135 | 2301 |
FM | Alexandre Kretchetov | RUS | 2088 | 2264 |
NM | Vikram Rajmohan | ENG | 2062 | 2192 |
|
|
| Average | | 2242 | 2336 |
IM D
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2433 | 2540 |
GM | Leonid Yudasin | ISR | 2336 | 2378 |
IM | Wojtek Sochacki | FRA | 2319 | 2311 |
FM | Ryan Sun | USA | 2312 | 2379 |
FM | Tejas Rama | USA | 2265 | 2344 |
NM | C.S Rajesh | IND | 2258 | 2368 |
NM | Steve Wongso | USA | 2178 | 2258 |
NM | Aiden Reiss | USA | 2161 | 2255 |
CM | Ethan Guo | USA | 2159 | 2266 |
FM | Eugene Yanayt | USA | 2101 | 2260 |
|
|
| Average | | 2252 | 2336 |
Scheveningen E
Masters
Title | Name | Federation | FIDE | USCF | IM | Yury Lapshun | USA | 2331 | 2431 |
GM | Michael Rohde | USA | 2286 | 2311 |
FM | Leif Pressman | USA | 2234 | 2346 |
NM | Bahadur Khodzhamkuliev | RUS | 2172 | 2264 |
IM | Jay Bonin | USA | 2133 | 2284 |
|
|
| Average | | 2231 | 2327 |
Challengers
Title | Name | Federation | FIDE | USCF | WIM | Iris Mou | USA | 2165 | 2305 |
NM | William Safranek | USA | 2119 | 2247 |
| Lev Shangin | USA | 2031 | 2153 |
| Max Mottola | USA | 2001 | 2158 |
WFM | Chloe Gaw | USA | 2000 | 2137 |
|
|
| Average | | 2063 | 2200 |
Scheveningen F
Masters
Title | Name | Federation | FIDE | USCF | IM | Yury Lapshun | USA | 2331 | 2431 |
GM | Michael Rohde | USA | 2286 | 2311 |
FM | Leif Pressman | USA | 2234 | 2346 |
IM | Jay Bonin | USA | 2147 | 2284 |
NM | Vitaly Zaderman | USA | 2096 | 2179 |
|
|
| Average | | 2219 | 2310 |
Challengers
Title | Name | Federation | FIDE | USCF | CM | Derin Goktepe | USA | 2203 | 2240 |
| Jonathan Pagan | USA | 2077 | 2150 |
CM | Narayan Venkatesh | USA | 2072 | 2166 |
| Lev Shangin | USA | 2031 | 2153 |
| Max Mottola | USA | 2000 | 2158 |
|
|
| Average | | 2077 | 2173 |