Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| GM | Titas Stremavicius | LTU | 2552 | 2611 |
| GM | Viktor Matviishen | UKR | 2529 | 2628 |
| GM | Azer Mirzoev | AZE | 2471 | 2534 |
| IM | Samrug Narayanan | USA | 2440 | 2525 |
| IM | Tanitoluwa Adewumi | USA | 2432 | 2535 |
| IM | Kyron Griffith | USA | 2417 | 2502 |
| IM | Maximillian Lu | USA | 2388 | 2496 |
| IM | Aleksandr Ostrovskiy | USA | 2359 | 2447 |
| Average | 2449 | 2535 |
IM B
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| GM | Ivan Schitco | MDA | 2483 | 2516 |
| GM | Koustav Chatterjee | IND | 2475 | 2560 |
| GM | Mark Paragua | PHI | 2412 | 2502 |
| IM | Lokumannage Susal Thewjan De Silva | SRI | 2405 | 2498 |
| FM | Bryan Lin | USA | 2374 | 2462 |
| FM | Zachary Tanenbaum | USA | 2371 | 2470 |
| IM | John Ludwig | USA | 2348 | 2458 |
| FM | Avi Kaplan | USA | 2339 | 2442 |
| FM | Rose Atwell | USA | 2330 | 2392 |
| FM | Ethan Guo | USA | 2295 | 2369 |
| Average | 2383 | 2467 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| GM | Aleksandr Lenderman | USA | 2486 | 2589 |
| IM | Sebastian Kostolansky | SVK | 2444 | 2548 |
| IM | Pijus Stremavicius | LTU | 2345 | 2468 |
| CM | Rafael Adam | CAN | 2291 | 2132 |
| FM | Grant Xu | USA | 2289 | 2403 |
| NM | Qi Pang | USA | 2265 | 2318 |
| FM | Megan Paragua | USA | 2219 | 2316 |
| NM | Kiren Nasta | USA | 2200 | 2223 |
| WIM | Davaakhuu Munkhzul | MGL | 2050 | 2183 |
| Average | 2288 | 2353 |
IM C Challengers
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| IM | Oleksii Bilych | UKR | 2427 | 2548 |
| IM | Mykola Bortnyk | UKR | 2407 | 2509 |
| GM | Oliver Barbosa | PHI | 2405 | 2472 |
| FM | Vincent Latorre | CAN | 2301 | 2229 |
| FM | Gergana Peycheva | BUL | 2216 | 2329 |
| CM | Carter Ho | USA | 2204 | 2282 |
| FM | Hersh Singh | USA | 2185 | 2312 |
| NM | Lev Shangin | USA | 2116 | 2237 |
| Average | 2283 | 2365 |
NM D (6 player RR)
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| Average | #DIV/0! | #DIV/0! |