Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Titas Stremavicius | LTU | 2548 | 2611 |
IM | Tanitoluwa Adewumi | USA | 2432 | 2508 |
IM | Maximillian Lu | USA | 2395 | 2463 |
IM | Aleksandr Ostrovskiy | USA | 2366 | 2446 |
|
|
| Average | | 2435 | 2507 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Ivan Schitco | MDA | 2487 | 2516 |
GM | Mark Paragua | PHI | 2420 | 2502 |
IM | Kyron Griffith | USA | 2413 | 2502 |
FM | Bryan Lin | USA | 2375 | 2448 |
IM | John Ludwig | USA | 2369 | 2458 |
FM | Rose Atwell | USA | 2336 | 2403 |
|
|
| Average | | 2400 | 2472 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2400 | 2509 |
FM | William Safranek | USA | 2270 | 2344 |
NM | Kiren Nasta | USA | 2236 | 2250 |
CM | Carter Ho | USA | 2208 | 2282 |
NM | Lev Shangin | USA | 2163 | 2268 |
|
|
| Average | | 2255 | 2331 |
IM C Challengers
Title | Name | Federation | FIDE | USCF |
NM D (6 player RR)
Title | Name | Federation | FIDE | USCF | |
|
| Average | | #DIV/0! | #DIV/0! |