Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| GM | Titas Stremavicius | LTU | 2552 | 2611 |
| GM | Viktor Matviishen | UKR | 2528 | 2609 |
| GM | Azer Mirzoev | AZE | 2471 | 2534 |
| IM | Tanitoluwa Adewumi | USA | 2448 | 2535 |
| IM | Ekin Baris Ozenir | TUR | 2433 | 2498 |
| IM | Samrug Narayanan | USA | 2428 | 2525 |
| IM | Kyron Griffith | USA | 2419 | 2501 |
| IM | Maximillian Lu | USA | 2411 | 2496 |
| FM | Zachary Tanenbaum | USA | 2371 | 2456 |
| FM | Ethan Guo | USA | 2303 | 2374 |
| Average | 2436 | 2514 |
IM B
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| GM | Ivan Schitco | MDA | 2490 | 2533 |
| GM | Koustav Chatterjee | IND | 2488 | 2570 |
| GM | Aleksandr Lenderman | USA | 2468 | 2577 |
| IM | Jakub Fus | POL | 2422 | 2486 |
| IM | Lokumannage Susal Thewjan De Silva | SRI | 2404 | 2520 |
| FM | Avi Kaplan | USA | 2372 | 2420 |
| IM | John Ludwig | USA | 2344 | 2439 |
| FM | Bryan Lin | USA | 2340 | 2433 |
| FM | Rose Atwell | USA | 2290 | 2392 |
| IM | Eshaan Hebbar | USA | 2233 | 2334 |
| Average | 2385 | 2470 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| IM | Sebastian Kostolansky | SVK | 2429 | 2525 |
| IM | Mykola Bortnyk | UKR | 2421 | 2540 |
| GM | Oliver Barbosa | PHI | 2396 | 2477 |
| CM | Rafael Adam | CAN | 2291 | 2132 |
| FM | Grant Xu | USA | 2289 | 2406 |
| FM | Nitesh Cherukuri | USA | 2256 | 2335 |
| FM | Megan Paragua | USA | 2222 | 2327 |
| FM | Robby Adamson | USA | 2188 | 2300 |
| FM | Gergana Peycheva | BUL | 2182 | 2315 |
| NM | Luc Hoffman | USA | 2172 | 2276 |
| Average | 2285 | 2363 |
IM C Challengers
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| IM | Oleksii Bilych | UKR | 2449 | 2545 |
| GM | Mark Paragua | PHI | 2403 | 2481 |
| IM | Pijus Stremavicius | LTU | 2345 | 2468 |
| FM | Vincent Latorre | CAN | 2301 | 2229 |
| CM | Carter Ho | USA | 2267 | 2318 |
| FM | Hersh Singh | USA | 2185 | 2311 |
| NM | Lev Shangin | USA | 2185 | 2280 |
| NM | Elliott Goodrich | USA | 2165 | 2234 |
| WIM | Davaakhuu Munkhzul | MGL | 2124 | 2260 |
| NM | Kiren Nasta | USA | 2089 | 2224 |
| Average | 2251 | 2335 |
NM D (6 player RR)
| Title | Name | Federation | FIDE | USCF |
|---|---|---|---|---|
| CM | Pedro Espinosa | USA | 2202 | 2317 |
| WIM | Chloe Gaw | USA | 2153 | 2206 |
| NM | Maahir Patel | USA | 2114 | 2220 |
| CM | Chenxuan Ling | USA | 2092 | 2226 |
| Average | 2140 | 2242 |