Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
| Title | Name | Federation | FIDE | USCF | | GM | Titas Stremavicius | LTU | 2544 | 2611 |
| GM | Viktor Matviishen | UKR | 2542 | 2628 |
| IM | Tanitoluwa Adewumi | USA | 2428 | 2508 |
| IM | Kyron Griffith | USA | 2417 | 2502 |
| IM | Maximillian Lu | USA | 2395 | 2463 |
| IM | Aleksandr Ostrovskiy | USA | 2366 | 2447 |
|
|
| Average | | 2449 | 2527 |
IM B
| Title | Name | Federation | FIDE | USCF | | GM | Ivan Schitco | MDA | 2483 | 2516 |
| GM | Koustav Chatterjee | IND | 2475 | 2541 |
| GM | Azer Mirzoev | AZE | 2471 | 2534 |
| FM | Bryan Lin | USA | 2374 | 2448 |
| FM | Zachary Tanenbaum | USA | 2371 | 2455 |
| IM | John Ludwig | USA | 2354 | 2458 |
| FM | Rose Atwell | USA | 2349 | 2403 |
| FM | Avi Kaplan | USA | 2337 | 2411 |
| FM | Ethan Guo | USA | 2318 | 2368 |
|
|
| Average | | 2392 | 2459 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
| Title | Name | Federation | FIDE | USCF | | IM | Oleksii Bilych | UKR | 2447 | 2548 |
| IM | Sebastian Kostolansky | SVK | 2444 | 2548 |
| GM | Oliver Barbosa | PHI | 2405 | 2472 |
| FM | William Safranek | USA | 2270 | 2344 |
| NM | Qi Pang | USA | 2265 | 2331 |
| FM | Gergana Peycheva | BUL | 2216 | 2329 |
| CM | Carter Ho | USA | 2183 | 2282 |
|
|
| Average | | 2319 | 2408 |
IM C Challengers
| Title | Name | Federation | FIDE | USCF | | GM | Mark Paragua | PHI | 2415 | 2502 |
| IM | Mykola Bortnyk | UKR | 2407 | 2509 |
| IM | Pijus Stremavicius | LTU | 2345 | 2468 |
| FM | Vincent Latorre | CAN | 2301 | 2229 |
| NM | Kiren Nasta | USA | 2197 | 2250 |
| FM | Hersh Singh | USA | 2185 | 2312 |
| NM | Lev Shangin | USA | 2132 | 2268 |
| WIM | Davaakhuu Munkhzul | MGL | 2050 | 2183 |
|
|
| Average | | 2254 | 2340 |
NM D (6 player RR)
| Title | Name | Federation | FIDE | USCF | |
|
| Average | | #DIV/0! | #DIV/0! |