Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Robby Kevlishvili | NED | 2560 | 2638 |
GM | Emilio Cordova | PER | 2533 | 2592 |
IM | Dimitar Mardov | USA | 2504 | 2588 |
IM | Robert Shlyakhtenko | USA | 2429 | 2518 |
GM | Alder Escobar Forero | COL | 2420 | 2484 |
IM | Nico Chasin | USA | 2413 | 2480 |
IM | Aleksandr Ostrovskiy | USA | 2409 | 2493 |
IM | Evan Park | USA | 2406 | 2510 |
IM | Ilan Schnaider | ARG | 2392 | 2492 |
IM | Alexander Katz | USA | 2388 | 2448 |
Average | 2445 | 2524 |
IM B
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Dambasuren Batsuren | MGL | 2523 | 2606 |
GM | Oliver Barbosa | PHI | 2451 | 2528 |
GM | Mark Paragua | PHI | 2432 | 2507 |
IM | Joseph Levine | USA | 2391 | 2439 |
IM | Max Gedajlovic | CAN | 2391 | 2447 |
IM | Justus Williams | USA | 2355 | 2441 |
IM | Aaron Jacobson | USA | 2353 | 2426 |
FM | Tanitoluwa Adewumi | USA | 2352 | 2441 |
FM | Bryan Enming Lin | USA | 2316 | 2387 |
IM | Tamas Petenyi | SVK | 2275 | 2345 |
Average | 2384 | 2457 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
IM | Josiah Stearman | USA | 2426 | 2490 |
IM | Mykola Bortnyk | UKR | 2410 | 2520 |
GM | Aleksa Strikovic | SRB | 2401 | 2444 |
IM | Levy Rozman | USA | 2353 | 2415 |
FM | Ryan Sun | USA | 2268 | 2364 |
FM | Nicholas Matta | USA | 2257 | 2356 |
NM | C.S. Rajesh | IND | 2244 | 2342 |
CM | Pedro Espinosa | USA | 2220 | 2313 |
FM | Rose Atwell | USA | 2159 | 2353 |
NM | Iren Lyutsinger | FID | 2127 | 2227 |
Average | 2287 | 2382 |
IM C Challengers
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
IM | Aleksandr Domalchuk-Jonasson | ISL | 2381 | 2481 |
IM | Dagur Ragnarsson | ISL | 2348 | 2448 |
GM | Leonid Yudasin | ISR | 2310 | 2377 |
FM | Zachary Tanenbaum | USA | 2297 | 2394 |
CM | Aditeya Das | USA | 2276 | 2309 |
WIM | Iris Mou | USA | 2183 | 2314 |
CM | Nitesh Cherukuri | USA | 2180 | 2279 |
CM | Carter Ho | USA | 2167 | 2266 |
NM | Luc Hoffmann | USA | 2131 | 2210 |
FM | Alexandre Kretchetov | RUS | 2130 | 2229 |
Average | 2240 | 2331 |
NM D (6 player RR)
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
IM | Yury Lapshun | USA | 2298 | 2400 |
FM | Joshua Colas | USA | 2295 | 2409 |
GM | Michael Rohde | USA | 2269 | 2311 |
FM | Leif Pressman | USA | 2227 | 2333 |
IM | Jay Bonin | USA | 2095 | 2206 |
Average | 2237 | 2332 |