Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Nikita Meshkovs | LAT | 2539 | 2639 |
GM | Vojtech Plat | CZE | 2482 | 2565 |
GM | Gabor Nagy | HUN | 2451 | 2518 |
IM | Liam Putnam | USA | 2443 | 2535 |
IM | Josiah Stearman | USA | 2438 | 2506 |
FM | Tanitoluwa Adewumi | USA | 2376 | 2459 |
FM | Zachary Tanenbaum | USA | 2354 | 2427 |
IM | Kevin George | EGY | 2301 | 2412 |
NM | Aarush Vinod | USA | 2259 | 2333 |
|
|
| Average | | 2405 | 2488 |
IM B
Title | Name | Federation | FIDE | USCF | GM | David Berczes | HUN | 2397 | 2476 |
GM | Artem Omelja | UKR | 2397 | 2432 |
FM | Bryan Enming Lin | USA | 2334 | 2410 |
IM | Zoltan Hajnal | HUN | 2333 | 2354 |
FM | Linxi Zhu | USA | 2313 | 2363 |
NM | Haari Muthukumar | USA | 2222 | 2317 |
CM | Nitesh Cherukuri | USA | 2167 | 2276 |
NM | Logan Brain | USA | 2138 | 2248 |
|
|
| Average | | 2288 | 2360 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2458 | 2531 |
GM | Mark Paragua | PHI | 2433 | 2507 |
GM | Oliver Barbosa | PHI | 2430 | 2502 |
GM | Leonid Yudasin | ISR | 2290 | 2368 |
CM | Carter Ho | USA | 2238 | 2280 |
FM | Istvan Mede | HUN | 2185 | 2270 |
NM | Max Mottola | USA | 2128 | 2239 |
NM | Lev Shangin | USA | 2089 | 2222 |
NM | Paul Iinuma | USA | 2075 | 2189 |
|
|
| Average | | 2258 | 2345 |
IM C Challengers
Title | Name | Federation | FIDE | USCF |
NM D (6 player RR)
Title | Name | Federation | FIDE | USCF |