Chief Organizer: Keith Espinosa
Chief Arbiter: IA Oscar Garcia
GM A
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Mark Paragua | PHI | 2448 | 2537 |
IM | Jason Liang | USA | 2446 | 2535 |
FM | Alice Lee | USA | 2380 | 2484 |
IM | Maximillian Lu | USA | 2371 | 2437 |
IM | Alexandr Kaliksteyn | USA | 2363 | 2425 |
IM | Kyron Griffith | USA | 2335 | 2420 |
FM | Tanitoluwa Adewumi | USA | 2280 | 2395 |
Average | 2375 | 2462 |
IM B
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
IM | Pedro Alejandro Jimenez Fraga | CUB | 2447 | 2460 |
IM | Mykola Bortnyk | UKR | 2412 | 2520 |
GM | Darcy Lima | BRA | 2377 | 2497 |
FM | Gabriel Eidelman | USA | 2343 | 2346 |
NM | Grant Xu | USA | 2285 | 2394 |
FM | Zachary Tanenbaum | USA | 2259 | 2381 |
NM | Steve Wongso | USA | 2229 | 2275 |
FM | Ryan Sun | USA | 2217 | 2325 |
NM | Qi Pang | USA | 2140 | 2301 |
Average | 2301 | 2389 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Maxim Novik | LTU | 2399 | 2393 |
IM | Roberto Martin Del Campo | MEX | 2205 | 2305 |
Average | 2302 | 2349 |
IM C Challengers
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
CM | Eugene Yoo | USA | 2111 | 2296 |
WIM | Iris Mou | USA | 2106 | 2256 |
Jonathan Pagan | USA | 2018 | 2182 | |
WIM | Kelsey Liu | USA | 2004 | 2185 |
NM | Aakaash Meduri | USA | 1976 | 2126 |
WFM | Chloe Gaw | USA | 1891 | 2077 |
Lev Shangin | USA | 1803 | 2015 | |
Average | 1987 | 2162 |
IM D Qualifier (6 player RR)
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
Average | #DIV/0! | #DIV/0! |