Skip to content
Chief Organizer: Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Titas Stremavicius | LTU | 2563 | 2580 |
GM | Luka Budisavljevic | SRB | 2515 | 2556 |
GM | Djurabek Khamrakulov | UZB | 2500 | 2596 |
|
|
| Average | | 2407 | 2477 |
Title | Name | Federation | FIDE | USCF |
IM | Josiah Stearman | USA | 2451 | 2532 |
IM | Nico Chasin | USA | 2419 | 2490 |
FM | Brewington Hardaway | USA | 2323 | 2428 |
|
|
| Average | | 2450 | 2508 |
Title | Name | Federation | FIDE | USCF |
IM | Sam Schmakel | USA | 2451 | 2549 |
FM | Anthony Atanasov | CAN | 2406 | 2402 |
IM | Alexander Kaliksteyn | USA | 2375 | 2440 |
|
|
| Average | | 2446 | 2514 |
Title | Name | Federation | FIDE | USCF |
IM | Kassa Korley | DEN | 2457 | 2516 |
IM | Alexander Katz | USA | 2426 | 2486 |
IM | Kyron Griffith | USA | 2358 | 2446 |
|
|
| Average | | 2445 | 2508 |
IM B
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2414 | 2543 |
GM | Leonid Yudasin | ISR | 2369 | 2407 |
NM | Jiangwei Yu | CHN | 2366 | 2373 |
FM | Leif Pressman | USA | 2307 | 2422 |
WIM | Megan Lee | USA | 2234 | 2326 |
WGM | Maili-Jade Ouellet | CAN | 2231 | 2289 |
IM | Jay Bonin | USA | 2203 | 2312 |
FM | Todd Andrews | USA | 2149 | 2273 |
NM | Steve Wongso | USA | 2133 | 2239 |
NM | Kiren Nasta | USA | 2050 | 2205 |
|
|
| Average | | 2246 | 2339 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2436 | 2521 |
GM | Jacek Stopa | POL | 2351 | 2427 |
FM | Justin Lee | USA | 2300 | 2363 |
CM | Zachary Tanenbaum | USA | 2289 | 2401 |
FM | Hersh Singh | USA | 2283 | 2245 |
IM | Augusto Cesar Campos | CUB | 2263 | 2329 |
NM | Qindong Yang | CHN | 2230 | 2359 |
NM | Carter Ho | USA | 2116 | 2233 |
NM | Logan Brain | USA | 2105 | 2300 |
FM | Eugene Yanayt | USA | 2095 | 2209 |
|
|
| Average | | 2247 | 2339 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | | John Pagan | USA | 2032 | 2185 |
NM | Daniel Johnston | USA | 2018 | 2217 |
NM | Vincent Umayan | PHI | 1988 | 2186 |
NM | Eshaan Hebbar | USA | 1937 | 2164 |
| Yusuf Mansurov | USA | 1866 | 2028 |
WFM | Chloe Gaw | USA | 1863 | 2088 |
| Ethan Kozower | USA | 1856 | 2150 |
| Kevin Stern | USA | 1770 | 1934 |
|
|
| Average | | 1916 | 2119 |
NM E
Title | Name | Federation | FIDE | USCF | NM | Aakaash Meduri | USA | 1993 | 2139 |
| Max Mottola | USA | 1934 | 2128 |
| Ryan Peterson | USA | 1928 | 2148 |
| Lev Shangin | USA | 1843 | 2038 |
| Kameliia Sharuda | USA | 1781 | 2009 |
| Elliott Goodrich | USA | 1714 | 2056 |
|
|
| Average | | 1866 | 2086 |