Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Robby Kevlishvili | NED | 2549 | 2617 |
GM | Viktor Matviishen | UKR | 2540 | 2615 |
GM | Emilio Cordova | PER | 2513 | 2579 |
IM | Liam Putnam | USA | 2462 | 2574 |
IM | Samrug Narayanan | USA | 2418 | 2514 |
IM | Eddy Tian | USA | 2413 | 2468 |
IM | Kyron Griffith | USA | 2403 | 2496 |
IM | Joshua Posthuma | USA | 2392 | 2455 |
IM | Joseph Zeltsan | USA | 2379 | 2451 |
IM | Luis Carlos Torres Rosas | MEX | 2315 | 2368 |
|
|
| Average | | 2438 | 2514 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Vojtech Plat | CZE | 2487 | 2568 |
GM | Cristhian Cruz | PER | 2477 | 2548 |
GM | Gabor Nagy | HUN | 2463 | 2525 |
IM | Josiah Stearman | USA | 2451 | 2536 |
FM | Gauri Shankar | IND | 2371 | 2439 |
NM | Ethan Sheehan | USA | 2366 | 2458 |
IM | Alexander Katz | USA | 2355 | 2442 |
FM | Ryan Sun | USA | 2346 | 2452 |
FM | Avi Kaplan | USA | 2304 | 2360 |
FM | Bryan Enming Lin | USA | 2302 | 2399 |
|
|
| Average | | 2392 | 2473 |
IM C
Title | Name | Federation | FIDE | USCF | IM | Oleksii Bilych | UKR | 2446 | 2540 |
GM | Karen Movszizian | ARM | 2380 | 2400 |
IM | Hilmir Freyr Heimisson | ISL | 2349 | 2449 |
GM | Leonid Yudasin | ISR | 2290 | 2361 |
FM | Rose Atwell | USA | 2271 | 2361 |
NM | Nathaniel Moor | USA | 2261 | 2345 |
FM | Julian Colville | USA | 2248 | 2340 |
NM | Max Mottola | USA | 2247 | 2286 |
CM | Ethan Guo | USA | 2193 | 2257 |
NM | Steve Wongso | USA | 2154 | 2291 |
|
|
| Average | | 2284 | 2363 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2418 | 2470 |
GM | Maxim Novik | LTU | 2387 | 2460 |
IM | Mykola Bortnyk | UKR | 2381 | 2498 |
NM | Aarush Vinod | USA | 2271 | 2342 |
FM | Dylan Tang | USA | 2249 | 2297 |
FM | Zachary Dukic | CAN | 2183 | 2321 |
NM | Sam Luger | USA | 2173 | 2270 |
FM | Patrick Liu | USA | 2134 | 2270 |
NM | Paul Iinuma | USA | 2102 | 2204 |
| Liam Liu | USA | 2050 | 2100 |
|
|
| Average | | 2235 | 2323 |
NM E
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2433 | 2508 |
GM | Artem Omelja | UKR | 2394 | 2414 |
IM | Dagur Ragnarsson | ISL | 2365 | 2447 |
FM | Haari Muthukumar | USA | 2301 | 2351 |
CM | Luc Hoffman | USA | 2219 | 2289 |
IM | Eshaan Hebbar | USA | 2217 | 2273 |
NM | Lev Shangin | USA | 2169 | 2249 |
NM | William Safranek | USA | 2165 | 2274 |
NM | Bryan Weisz | USA | 2059 | 2240 |
WIM | Davaakhuu Munkhzul | MGL | 2050 | 2215 |
|
|
| Average | | 2237 | 2326 |