Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: FA Greg Keener
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2480 | 2544 |
GM | Gabor Nagy | HUN | 2472 | 2518 |
GM | Mark Paragua | PHI | 2446 | 2528 |
IM | Josiah Stearman | USA | 2439 | 2501 |
IM | Evan Park | USA | 2415 | 2524 |
IM | Liam Putnam | USA | 2402 | 2489 |
FM | Gauri Shankar | IND | 2360 | 2436 |
IM | Aaron Jacobson | USA | 2343 | 2430 |
IM | Alexandr Kaliksteyn | USA | 2337 | 2397 |
NM | Qindong Yang | CHN | 2202 | 2352 |
|
|
| Average | | 2390 | 2472 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2433 | 2503 |
IM | Attila Vertetics | HUN | 2428 | 2487 |
GM | Leonid Yudasin | ISR | 2296 | 2361 |
FM | Bryan Enming Lin | USA | 2290 | 2388 |
FM | James Chirilov | USA | 2245 | 2325 |
NM | C.S. Rajesh | IND | 2227 | 2330 |
CM | Carter Ho | USA | 2166 | 2263 |
NM | Logan Brain | USA | 2145 | 2279 |
| Jonathan Pagan | USA | 2092 | 2186 |
FM | Jonathan Subervi | DOM | 2044 | 2117 |
|
|
| Average | | 2237 | 2324 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF | GM | Maxim Novik | LTU | 2392 | 2450 |
GM | Petro Golubka | UKR | 2361 | 2467 |
FM | Zachary Tanenbaum | USA | 2302 | 2400 |
IM | Silas Lund | DEN | 2272 | 2334 |
NM | Andrew Jing | USA | 2259 | 2264 |
NM | Qi Pang | USA | 2228 | 2325 |
CM | Nitesh Cherukuri | USA | 2212 | 2288 |
NM | Matias Shundi | USA | 2198 | 2299 |
WIM | Iris Mou | USA | 2134 | 2282 |
WFM | Dhyana Patel | IND | 2023 | 2137 |
|
|
| Average | | 2238 | 2325 |
IM C Challengers
Title | Name | Federation | FIDE | USCF | GM | Artem Omelja | UKR | 2413 | 2487 |
IM | Mykola Bortnyk | UKR | 2394 | 2498 |
FM | Ryan Sun | USA | 2327 | 2397 |
FM | Aditeya Das | USA | 2297 | 2321 |
IM | Tamas Petenyi | SVK | 2281 | 2353 |
FM | Zachary Dukic | CAN | 2230 | 2342 |
NM | Linxi Zhu | USA | 2168 | 2312 |
NM | William Safranek | USA | 2167 | 2270 |
NM | Luc Hoffman | USA | 2124 | 2226 |
| James Marsh | USA | 1991 | 2146 |
|
|
| Average | | 2239 | 2335 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | FM | Joshua Colas | USA | 2292 | 2417 |
GM | Michael Rohde | USA | 2261 | 2323 |
NM | James Black | USA | 2171 | 2265 |
FM | Abimbola Osunfuyi | NGR | 2165 | 2238 |
NM | Bahadur Khodzhamkuliev | TKM | 2137 | 2252 |
|
|
| Average | | 2205 | 2299 |