Skip to content
Chief Organizer: Keith Espinosa
FA: Greg Keener
GM A
Title | Name | Federation | FIDE | USCF | GM | Ivan Schitco | MDA | 2521 | 2539 |
GM | Oliver Barbosa | PHI | 2482 | 2570 |
IM | Josiah Stearman | USA | 2479 | 2557 |
IM | Dimitar Mardov | USA | 2453 | 2534 |
GM | Miklos Galyas | HUN | 2444 | 2544 |
IM | Kassa Korley | DEN | 2442 | 2498 |
FM | Brewington Hardaway | USA | 2435 | 2488 |
IM | Kirk Ghazarian | USA | 2432 | 2519 |
FM | Gus Huston | USA | 2428 | 2481 |
IM | Aleksandr Ostrovskiy | USA | 2389 | 2457 |
|
|
| Average | | 2451 | 2519 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Koustav Chatterjee | IND | 2546 | 2636 |
GM | Mark Paragua | PHI | 2448 | 2537 |
GM | Gabor Nagy | HUN | 2447 | 2561 |
FM | Alice Lee | USA | 2380 | 2475 |
IM | Joseph Levine | USA | 2376 | 2415 |
FM | Akira Nakada | USA | 2374 | 2444 |
FM | Terry Luo | USA | 2342 | 2422 |
IM | Kyron Griffith | USA | 2335 | 2409 |
FM | William Graif | CAN | 2327 | 2383 |
FM | Tanitoluwa Adewumi | USA | 2280 | 2391 |
|
|
| Average | | 2386 | 2467 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF | IM | Zoltan Hajnal | HUN | 2382 | 2432 |
GM | Leonid Yudasin | ISR | 2353 | 2394 |
GM | Michael Rohde | USA | 2333 | 2388 |
FM | Leif Pressman | USA | 2291 | 2434 |
IM | Alfonso Almeida | MEX | 2222 | 2291 |
IM | Roberto Martin Del Campo | MEX | 2205 | 2287 |
FM | Rico Salimbagat | USA | 2200 | 2250 |
IM | Jay Bonin | USA | 2175 | 2307 |
FM | Istvan Mede | HUN | 2173 | 2223 |
|
|
| Average | | 2259 | 2334 |
IM C Challengers
Title | Name | Federation | FIDE | USCF | FM | Zachary Tanenbaum | USA | 2258 | 2381 |
NM | Carter Ho | USA | 2202 | 2263 |
NM | Derin Goktepe | USA | 2187 | 2200 |
CM | Eugene Yoo | USA | 2111 | 2292 |
WIM | Iris Mou | USA | 2106 | 2254 |
CM | Christopher Chabris | USA | 2092 | 2216 |
| John Pagan | USA | 2018 | 2192 |
WFM | Chloe Gaw | USA | 1891 | 2061 |
|
|
| Average | | 2108 | 2232 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | NM | Alexis Paredes | USA | 2167 | 2154 |
NM | Daniel Johnston | USA | 2024 | 2214 |
NM | Cooper Ho | USA | 2012 | 2188 |
CM | Eshaan Hebbar | USA | 2006 | 2177 |
| Ryan Peterson | USA | 1984 | 2173 |
NM | Evan Rosenberg | USA | 1926 | 2227 |
| Ankit Raparthi | USA | 1916 | 2082 |
| Narayan Venkatesh | USA | 1908 | 2090 |
|
|
| Average | | 1993 | 2163 |