Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: FA Greg Keener
GM A
Title | Name | Federation | FIDE | USCF | GM | Ilya Nyzhnyk | UKR | 2571 | 2637 |
GM | Pawel Teclaf | POL | 2552 | 2652 |
IM | Isik Can | TUR | 2507 | 2557 |
IM | Brewington Hardaway | USA | 2489 | 2564 |
GM | Oliver Barbosa | PHI | 2446 | 2521 |
IM | Kyron Griffith | USA | 2407 | 2491 |
IM | Aleksandr Ostrovskiy | USA | 2403 | 2478 |
IM | Farai Mandizha | ZIM | 2376 | 2461 |
IM | Justus Williams | USA | 2344 | 2420 |
IM | Alexandr Kaliksteyn | USA | 2344 | 2404 |
|
|
| Average | | 2444 | 2519 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Emilio Cordova | PER | 2528 | 2609 |
GM | Vojtech Plat | CZE | 2488 | 2570 |
GM | Raja Harshit | IND | 2482 | 2561 |
IM | Josiah Stearman | USA | 2447 | 2509 |
IM | Ryo Chen | USA | 2432 | 2531 |
IM | Aaron Jacobson | USA | 2371 | 2444 |
FM | Tanitoluwa Adewumi | USA | 2349 | 2436 |
FM | Aaron Mendes | CAN | 2320 | 2330 |
IM | Tamas Petenyi | SVK | 2303 | 2364 |
|
|
| Average | | 2413 | 2484 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2453 | 2525 |
IM | Mykola Bortnyk | UKR | 2405 | 2515 |
FM | Nicholas Matta | USA | 2303 | 2376 |
FM | Donald Johnson | USA | 2286 | 2287 |
NM | Nitesh Cherukuri | USA | 2271 | 2231 |
FM | Zachary Tanenbaum | USA | 2264 | 2365 |
NM | C.S Rajesh | IND | 2216 | 2343 |
NM | Qi Pang | USA | 2155 | 2317 |
IM | Eshaan Hebbar | USA | 2130 | 2260 |
NM | Chawit Asavasaetakul | THA | 2009 | 2195 |
|
|
| Average | | 2249 | 2341 |
IM D
Title | Name | Federation | FIDE | USCF | GM | Azer Mirzoev | AZE | 2454 | 2532 |
GM | Darcy Lima | BRA | 2399 | 2478 |
FM | Bryan Enming Lin | USA | 2373 | 2389 |
GM | Leonid Yudasin | ISR | 2313 | 2377 |
WIM | Iris Mou | USA | 2225 | 2317 |
NM | Haari Muthukumar | USA | 2168 | 2312 |
CM | Carter Ho | USA | 2160 | 2251 |
FM | Alexandre Kretchetov | RUS | 2146 | 2241 |
NM | Paul Iinuma | USA | 2125 | 2227 |
FM | Eugene Yanayt | USA | 2117 | 2282 |
|
|
| Average | | 2248 | 2341 |
Scheveningen E Masters
Title | Name | Federation | FIDE | USCF | IM | Yury Lapshun | USA | 2312 | 2416 |
FM | Leif Pressman | USA | 2248 | 2356 |
FM | Joshua Colas | USA | 2236 | 2386 |
IM | Jay Bonin | USA | 2131 | 2290 |
FM | Konstantin Dolgitser | USA | 2110 | 2200 |
NM | Michael Ocido | PHI | 2096 | 2234 |
|
|
| Average | | 2189 | 2314 |
Scheveningen E Challengers
Title | Name | Federation | FIDE | USCF | NM | Logan Brain | USA | 2125 | 2275 |
| Jonathan Pagan | USA | 2053 | 2166 |
| Lev Shangin | USA | 2048 | 2133 |
NM | Evan Rosenberg | USA | 1987 | 2204 |
|
|
| Average | | 2053 | 2195 |