GM A
Title | Name | Federation | FIDE | USCF | GM | Nikita Meshkovs | LAT | 2539 | 2639 |
GM | Vojtech Plat | CZE | 2479 | 2565 |
GM | Gabor Nagy | HUN | 2456 | 2518 |
IM | Josiah Stearman | USA | 2438 | 2506 |
IM | Liam Putnam | USA | 2426 | 2512 |
FM | Tanitoluwa Adewumi | USA | 2400 | 2459 |
FM | Zachary Tanenbaum | USA | 2330 | 2427 |
IM | Kevin George | EGY | 2288 | 2412 |
NM | Aarush Vinod | USA | 2259 | 2333 |
|
|
| Average | | 2402 | 2486 |
IM B
Title | Name | Federation | FIDE | USCF | GM | David Berczes | HUN | 2412 | 2476 |
GM | Artem Omelja | UKR | 2397 | 2432 |
FM | Bryan Enming Lin | USA | 2326 | 2410 |
IM | Zoltan Hajnal | HUN | 2325 | 2354 |
FM | Linxi Zhu | USA | 2302 | 2363 |
CM | Nitesh Cherukuri | USA | 2246 | 2276 |
NM | Haari Muthukumar | USA | 2197 | 2317 |
NM | Logan Brain | USA | 2138 | 2266 |
|
|
| Average | | 2293 | 2362 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2458 | 2528 |
GM | Mark Paragua | PHI | 2439 | 2507 |
GM | Oliver Barbosa | PHI | 2425 | 2502 |
GM | Leonid Yudasin | ISR | 2290 | 2368 |
FM | Istvan Mede | HUN | 2169 | 2270 |
NM | Max Mottola | USA | 2121 | 2239 |
CM | Carter Ho | USA | 2118 | 2280 |
NM | Lev Shangin | USA | 2109 | 2222 |
NM | Paul Iinuma | USA | 2075 | 2189 |
|
|
| Average | | 2245 | 2345 |
Players and sections subject to change prior to final rosters.