Skip to content
	
	
		
			
			
	
	
		
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: FA Miguel Garcia
GM A
| Title | Name | Federation | FIDE | USCF | | GM | Titas Stremavicius | LTU | 2544 | 2611 | 
| IM | Tanitoluwa Adewumi | USA | 2428 | 2508 | 
| IM | Maximillian Lu | USA | 2395 | 2463 | 
| IM | Aleksandr Ostrovskiy | USA | 2366 | 2447 | 
|
|
 | Average |  | 2433 | 2507 | 
 
GM B
| Title | Name | Federation | FIDE | USCF | | GM | Ivan Schitco | MDA | 2483 | 2516 | 
| GM | Azer Mirzoev | AZE | 2471 | 2534 | 
| IM | Kyron Griffith | USA | 2417 | 2502 | 
| FM | Bryan Lin | USA | 2374 | 2448 | 
| FM | Zachary Tanenbaum | USA | 2371 | 2455 | 
| IM | John Ludwig | USA | 2354 | 2458 | 
| FM | Rose Atwell | USA | 2349 | 2403 | 
| FM | Avi Kaplan | USA | 2337 | 2411 | 
|
|
 | Average |  | 2395 | 2466 | 
 
IM C
| Title | Name | Federation | FIDE | USCF | | GM | Mark Paragua | PHI | 2415 | 2502 | 
| IM | Mykola Bortnyk | UKR | 2407 | 2509 | 
| FM | William Safranek | USA | 2270 | 2344 | 
| NM | Kiren Nasta | USA | 2197 | 2250 | 
| NM | Lev Shangin | USA | 2132 | 2268 | 
|
|
 | Average |  | 2284 | 2375 | 
IM D
| Title | Name | Federation | FIDE | USCF | | GM | Oliver Barbosa | PHI | 2405 | 2472 | 
| IM | Pijus Stremavicius | LTU | 2345 | 2468 | 
| NM | Qi Pang | USA | 2265 | 2331 | 
| FM | Gergana Peycheva | BUL | 2216 | 2329 | 
| FM | Hersh Singh | USA | 2185 | 2312 | 
| CM | Carter Ho | USA | 2183 | 2282 | 
|
|
 | Average |  | 2267 | 2366 | 
 
Scheveningen E – Masters
| Title | Name | Federation | FIDE | USCF | |
|
 | Average |  | #DIV/0! | #DIV/0! | 
 
Scheveningen E – Challengers 
| Title | Name | Federation | FIDE | USCF | |
|
 | Average |  | #DIV/0! | #DIV/0! | 
 
Monday Quad A 
| Title | Name | Federation | FIDE | USCF | 
 
Monday Quad B
| Title | Name | Federation | FIDE | USCF |