Chief Organizer: IO Keith Espinosa
Chief Arbiter: FA Carlos Chavez
Deputy Chief Arbiter: FA Greg Keener
SECTIONS/PLAYERS NOT FINALIZED UNTIL PAIRINGS ARE RELEASED
GM A
| Title | Name | Federation | FIDE | USCF | | GM | David Brodsky | | 2515 | 2597 |
| IM | Nico Chasin | | 2512 | 2591 |
| IM | Liam Putnam | | 2498 | 2581 |
| IM | Josiah Stearman | | 2477 | 2573 |
| GM | Mark Paragua | | 2415 | 2489 |
| FM | Bryan Lin | | 2374 | 2448 |
| IM | Aleksandr Ostrovskiy | | 2366 | 2447 |
| FM | Linxi Zhu | | 2261 | 2379 |
| NM | Daniel Girsh | | 2275 | 2356 |
| FM | William Safranek | | 2270 | 2344 |
| IM | Eshaan Hebbar | | 2189 | 2329 |
| CM | Carter Ho | | 2183 | 2278 |
| CM | Luc Hoffman | | 2074 | 2269 |
| CM | Kevin Zhao | | 2148 | 2263 |
| NM | Lev Shangin | | 2132 | 2258 |
| CM | Chenxuan Ling | | 2108 | 2256 |
| NM | Kiren Nasta | | 2197 | 2250 |
| NM | Logan Brain | | 2128 | 2240 |
| NM | Elliott Goodrich | | 2067 | 2225 |
| NM | James Marsh | | 2067 | 2219 |
| NM | Zachary Pan | | 2058 | 2204 |
| NM | Leo Shen | | 2026 | 2203 |
| CM | Kyle Dong | | 2059 | 2196 |
IM B
| Title | Name | Federation | FIDE | USCF | | FM | Nathan Resika | | 1979 | 2210 |
| NM | Igor Kovalchuk | | 2057 | 2187 |
| NM | Alisher Podavonov | | 2107 | 2149 |
| Kevin Stern | | 2030 | 2134 |
| Marzouq Chowdhury | | 2006 | 2121 |
| WCM | Hema Vikas | | 1943 | 2057 |
| Wyatt Wong | | 1888 | 2022 |
| Isaac Statz | | 1795 | 2003 |
| Adrian Sommerstein | | 1782 | 1997 |
| Elizabeth Zhou | | 1766 | 1971 |
| Grayson Xiang | | 1805 | 1955 |
| Milo Su | | 1878 | 1953 |
| Eric Liu | | 1730 | 1953 |
| Samant Sen | | 1823 | 1920 |
| Takki Tanaka | | 1806 | 1887 |
Mix C
| Title | Name | Federation | FIDE | USCF |