Chief Organizer: IO Keith Espinosa
Chief Arbiter: NA Todd Andrews
SECTIONS/PLAYERS NOT FINALIZED UNTIL PAIRINGS ARE RELEASED
Masters
| Title | Name | Federation | FIDE | USCF | | GM | David Brodsky | | 2508 | 2597 |
| GM | Safal Bora | | 2500 | 2592 |
| IM | Josiah Stearman | | 2477 | 2565 |
| IM | Aleksandr Ostrovskiy | | 2376 | 2454 |
| WIM | Iris Mou | | 2282 | 2322 |
| FM | William Safranek | | 2248 | 2368 |
| NM | Qi Pang | | 2196 | 2306 |
| CM | Luc Hoffman | | 2183 | 2275 |
| IM | Eshaan Hebbar | | 2148 | 2314 |
| NM | Alisher Podavonov | | 2112 | 2209 |
| NM | Nivaan Shrivastava | | 2105 | 2203 |
| CM | Kyle Dong | | 2069 | 2203 |
Experts
| Title | Name | Federation | FIDE | USCF | | Samant Sen | | 1908 | 2049 |
| WCM | Elizabeth Zhou | | 1812 | 2040 |
| Samuel Pozen | | 1808 | 2002 |
| Ishaan Rajendran | | 1858 | 1885 |
| Myles Sussman | | 1670 | 1840 |