Chief Organizer: Keith Espinosa
FA: Artur Chowaniec
GM A
Title | Name | Federation | FIDE | USCF | GM | Victor Mikhalevski | ISR | 2515 | 2618 |
GM | Zbigniew Pakleza | POL | 2494 | 2594 |
GM | Oliver Barbosa | PHI | 2492 | 2582 |
IM | Justin Wang | USA | 2485 | 2578 |
IM | Martin Zumsande | GER | 2454 | 2504 |
IM | Arthur Guo | USA | 2445 | 2534 |
IM | Kevin Wang | USA | 2409 | 2512 |
IM | Aleksandr Ostrovskiy | USA | 2394 | 2464 |
FM | Alice Lee | USA | 2391 | 2452 |
IM | Alexander Kaliksteyn | USA | 2373 | 2437 |
|
|
| Average | | 2445 | 2528 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2442 | 2505 |
IM | Michael Song | CAN | 2405 | 2472 |
GM | Jacek Stopa | POL | 2386 | 2462 |
|
|
| Average | | 2273 | 2371 |
Title | Name | Federation | FIDE | USCF |
FM | Akira Nakada | USA | 2321 | 2409 |
FM | Tanitoluwa Adewumi | USA | 2283 | 2383 |
|
|
| Average | | 2333 | 2417 |
Title | Name | Federation | FIDE | USCF |
FM | Andrea La Manna | ITA | 2212 | 2266 |
|
|
| Average | | 2341 | 2433 |
Title | Name | Federation | FIDE | USCF |
FM | Danila Poliannikov | USA | 2278 | 2399 |
NM | Grant Xu | USA | 2273 | 2399 |
|
|
| Average | | 2342 | 2416 |
IM C
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2425 | 2519 |
GM | Leonid Yudasin | ISR | 2394 | 2447 |
|
|
| Average | | 2190 | 2293 |
Title | Name | Federation | FIDE | USCF |
NM | Aiden Reiss | USA | 2205 | 2247 |
WIM | Iris Mou | USA | 2113 | 2250 |
|
|
| Average | | 2290 | 2386 |
Title | Name | Federation | FIDE | USCF |
FM | Marcus Miyasaka | USA | 2214 | 2363 |
|
|
| Average | | 2259 | 2344 |
Title | Name | Federation | FIDE | USCF |
CM | Justin Lee | USA | 2232 | 2319 |
NM | Nathaniel Moor | USA | 2185 | 2284 |
|
|
| Average | | 2270 | 2365 |
IM D
Title | Name | Federation | FIDE | USCF | | John Pagan | USA | 2041 | 2191 |
| Ankit Raparthi | USA | 1962 | 2158 |
NM | Evan Rosenberg | USA | 1956 | 2200 |
|
|
| Average | | 1986 | 2183 |
Players and sections subject to change prior to final rosters.