Skip to content
Chief Organizer: IO Keith Espinosa
FA: Greg Keener
GM A
| Title | Name | Federation | FIDE | USCF | | GM | Titas Stremavicius | LTU | 2544 | 2611 |
| GM | Viktor Matviishen | UKR | 2542 | 2628 |
| IM | Samrug Narayanan | USA | 2440 | 2540 |
| IM | Tanitoluwa Adewumi | USA | 2428 | 2508 |
| IM | Kyron Griffith | USA | 2417 | 2502 |
| IM | Maximillian Lu | USA | 2395 | 2463 |
| IM | Aleksandr Ostrovskiy | USA | 2366 | 2447 |
|
|
| Average | | 2447 | 2528 |
IM B
| Title | Name | Federation | FIDE | USCF | | GM | Ivan Schitco | MDA | 2483 | 2516 |
| GM | Koustav Chatterjee | IND | 2475 | 2541 |
| GM | Azer Mirzoev | AZE | 2471 | 2534 |
| FM | Bryan Lin | USA | 2374 | 2448 |
| FM | Zachary Tanenbaum | USA | 2371 | 2455 |
| IM | John Ludwig | USA | 2354 | 2458 |
| FM | Rose Atwell | USA | 2349 | 2403 |
| FM | Avi Kaplan | USA | 2337 | 2411 |
| FM | Ethan Guo | USA | 2318 | 2368 |
|
|
| Average | | 2392 | 2459 |
IM C Qualifier
| Title | Name | Federation | FIDE | USCF | | IM | Oleksii Bilych | UKR | 2447 | 2548 |
| IM | Sebastian Kostolansky | SVK | 2444 | 2548 |
| GM | Oliver Barbosa | PHI | 2405 | 2472 |
| CM | Rafael Adam | CAN | 2291 | 2132 |
| FM | William Safranek | USA | 2270 | 2344 |
| NM | Qi Pang | USA | 2265 | 2331 |
| FM | Gergana Peycheva | BUL | 2216 | 2329 |
| CM | Carter Ho | USA | 2183 | 2282 |
|
|
| Average | | 2315 | 2373 |