Skip to content
Chief Organizer: IO Keith Espinosa
FA: Greg Keener
GM A
Title | Name | Federation | FIDE | USCF | GM | Nikita Meshkovs | LAT | 2539 | 2639 |
GM | Gabor Nagy | HUN | 2466 | 2518 |
GM | Mark Paragua | PHI | 2439 | 2516 |
IM | Liam Putnam | USA | 2411 | 2507 |
IM | Aleksandr Ostrovskiy | USA | 2394 | 2463 |
|
|
| Average | | 2450 | 2529 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Artem Omelja | UKR | 2397 | 2432 |
IM | Zoltan Hajnal | HUN | 2331 | 2354 |
FM | Bryan Enming Lin | USA | 2326 | 2396 |
IM | Kevin George | EGY | 2288 | 2404 |
CM | Nitesh Cherukuri | USA | 2246 | 2302 |
WIM | Iris Mou | USA | 2209 | 2296 |
NM | Logan Brain | USA | 2138 | 2266 |
|
|
| Average | | 2276 | 2350 |
IM C Qualifier
Title | Name | Federation | FIDE | USCF | GM | Vojtech Plat | CZE | 2465 | 2565 |
GM | Aleksandr Lenderman | USA | 2458 | 2528 |
GM | David Berczes | HUN | 2408 | 2476 |
GM | Leonid Yudasin | ISR | 2298 | 2368 |
FM | Aditeya Das | USA | 2196 | 2296 |
FM | Istvan Mede | HUN | 2172 | 2270 |
NM | Lev Shangin | USA | 2109 | 2238 |
NM | Max Mottola | USA | 2109 | 2217 |
CM | Carter Ho | USA | 2101 | 2244 |
NM | Paul Iinuma | USA | 2075 | 2189 |
|
|
| Average | | 2239 | 2339 |