Skip to content
Chief Organizer: Keith Espinosa
FA: Greg Keener
GM A
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2476 | 2562 |
GM | Gabor Nagy | HUN | 2452 | 2561 |
FM | Gus Huston | USA | 2439 | 2496 |
GM | Mark Paragua | PHI | 2433 | 2516 |
FM | Brewington Hardaway | USA | 2378 | 2456 |
FM | Justin Chen | USA | 2376 | 2481 |
FM | Akira Nakada | USA | 2369 | 2408 |
FM | Terry Luo | USA | 2351 | 2413 |
FM | Aaron Jacobson | USA | 2343 | 2430 |
FM | Ikrom Ibrohimov | TJK | 2269 | 2396 |
|
|
| Average | | 2389 | 2472 |
IM B
Title | Name | Federation | FIDE | USCF | IM | Miklos Nemeth | HUN | 2443 | 2433 |
IM | Mykola Bortnyk | UKR | 2410 | 2525 |
GM | Leonid Yudasin | ISR | 2385 | 2421 |
FM | Grayson Rorrer | USA | 2287 | 2343 |
NM | Zachary Tanenbaum | USA | 2279 | 2393 |
NM | Aiden Reiss | USA | 2230 | 2239 |
NM | Qindong Yang | CHN | 2197 | 2347 |
FM | Donald Johnson | USA | 2175 | 2287 |
FM | Eugene Yanayt | USA | 2084 | 2206 |
| Carter Ho | USA | 1999 | 2173 |
|
|
| Average | | 2249 | 2337 |
IM C Qualifier
Title | Name | Federation | FIDE | USCF | NM | Kiren Nasta | USA | 2051 | 2166 |
NM | Cooper Ho | USA | 2010 | 2198 |
NM | Bryan Weisz | USA | 1985 | 2186 |
CM | Jed Sloan | USA | 1966 | 2145 |
| William Safranek | USA | 1943 | 2183 |
| Chloe Gaw | USA | 1899 | 2055 |
| Maxim Farberov | USA | 1896 | 2145 |
NM | Evan Rosenberg | USA | 1883 | 2200 |
|
|
| Average | | 1954 | 2160 |