Chief Organizer: Keith Espinosa
FA: Greg Keener
GM FIDE A
| Title | Name | Federation | FIDE | USCF | | GM | David Brodsky | | 2511 | 2602 |
| IM | Josiah Stearman | | 2471 | 2565 |
| IM | Aleksandr Ostrovskiy | | 2367 | 2448 |
| FM | Joshua Colas | | 2273 | 2421 |
| FM | Linxi Zhu | | 2268 | 2413 |
| FM | William Safranek | | 2242 | 2352 |
| CM | Carter Ho | | 2267 | 2318 |
| WIM | Iris Mou | | 2151 | 2285 |
| NM | Lev Shangin | | 2185 | 2280 |
| CM | Luc Hoffmann | | 2172 | 2275 |
| NM | Logan Brain | | 2153 | 2259 |
| NM | James Marsh | | 2092 | 2239 |
| NM | Leo Xiaohang Shen | | 2125 | 2233 |
| WIM | Chloe Gaw | | 2153 | 2216 |
IM B
| Title | Name | Federation | FIDE | USCF | | NM | Alisher Podavonov | | 2115 | 2206 |
| Kevin Stern | | 2008 | 2155 |
| Justin Dalhouse | | 1989 | 2143 |
| Isaac Statz | | 1871 | 2102 |
| Marzouq Chowdhury | | 1934 | 2101 |
| WCM | Hema Vikas | | 1973 | 2052 |
| Elizabeth Zhou | | 1782 | 1982 |
| Samant Sen | | 1827 | 1936 |
| Milo Su | | 1769 | 1921 |
IM C
| Title | Name | Federation | FIDE | USCF |
IM Qualifier D
| Title | Name | Federation | FIDE | USCF |
NM E
| Title | Name | Federation | FIDE | USCF |
Players and sections subject to change prior to final rosters.