Chief Organizer: IO Keith Espinosa
Chief Arbiter: FA Greg Keener
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2480 | 2529 |
GM | Gabor Nagy | HUN | 2469 | 2518 |
GM | Oliver Barbosa | PHI | 2451 | 2503 |
IM | Josiah Stearman | USA | 2426 | 2515 |
IM | Evan Park | USA | 2406 | 2524 |
IM | Liam Putnam | USA | 2397 | 2471 |
FM | Gauri Shankar | IND | 2360 | 2436 |
IM | Aaron Jacobson | USA | 2343 | 2413 |
IM | Alexandr Kaliksteyn | USA | 2337 | 2397 |
NM | Qindong Yang | CHN | 2202 | 2352 |
|
|
| Average | | 2387 | 2466 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2446 | 2526 |
FM | Bryan Enming Lin | USA | 2317 | 2388 |
GM | Leonid Yudasin | ISR | 2296 | 2361 |
IM | Silas Lund | DEN | 2272 | 2334 |
FM | James Chirilov | USA | 2270 | 2325 |
NM | C.S. Rajesh | IND | 2226 | 2330 |
CM | Carter Ho | USA | 2166 | 2263 |
NM | Logan Brain | USA | 2145 | 2279 |
NM | Luc Hoffman | USA | 2126 | 2213 |
|
|
| Average | | 2252 | 2335 |
IM C Masters
IM C Masters will play IM C Challengers in 9 vs 9 Scheveningen
Title | Name | Federation | FIDE | USCF | IM | Attila Vertetics | HUN | 2428 | 2487 |
GM | Maxim Novik | LTU | 2392 | 2450 |
GM | Petro Golubka | UKR | 2353 | 2467 |
FM | Zachary Tanenbaum | USA | 2302 | 2400 |
NM | Qi Pang | USA | 2229 | 2325 |
CM | Nitesh Cherukuri | USA | 2211 | 2288 |
NM | Matias Shundi | USA | 2198 | 2299 |
WIM | Iris Mou | USA | 2134 | 2282 |
WFM | Dhyana Patel | IND | 2050 | 2137 |
|
|
| Average | | 2255 | 2348 |
IM C Challengers
Title | Name | Federation | FIDE | USCF | GM | Artem Omelja | UKR | 2415 | 2487 |
IM | Mykola Bortnyk | UKR | 2395 | 2498 |
FM | Ryan Sun | USA | 2311 | 2397 |
FM | Aditeya Das | USA | 2297 | 2327 |
IM | Tamas Petenyi | SVK | 2280 | 2353 |
FM | Zachary Dukic | CAN | 2227 | 2342 |
NM | William Safranek | USA | 2168 | 2270 |
NM | Linxi Zhu | USA | 2125 | 2254 |
|
|
| Average | | 2277 | 2366 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | IM | Yury Lapshun | USA | 2298 | 2391 |
GM | Michael Rohde | USA | 2269 | 2323 |
NM | James Black | USA | 2171 | 2265 |
FM | Abimbola Osunfuyi | NGR | 2165 | 2238 |
|
|
| Average | | 2226 | 2304 |
Players and sections subject to change prior to final rosters.