Chief Organizer: IO Keith Espinosa
FA: Greg Keener
GM A
Title | Name | Federation | FIDE | USCF | GM | Titas Stremavicius | LTU | 2552 | 2580 |
GM | Djurabek Khamrakulov | UZB | 2501 | 2596 |
GM | Luka Budisavljevic | SRB | 2492 | 2556 |
|
|
| Average | | 2415 | 2487 |
Title | Name | Federation | FIDE | USCF |
IM | Kassa Korley | DEN | 2457 | 2516 |
IM | Nico Chasin | USA | 2421 | 2490 |
FM | Brewington Hardaway | USA | 2379 | 2456 |
|
|
| Average | | 2447 | 2517 |
Title | Name | Federation | FIDE | USCF |
IM | Josiah Stearman | USA | 2468 | 2532 |
IM | Siddharth Jagadeesh | SGP | 2391 | 2470 |
IM | Alexander Kaliksteyn | USA | 2375 | 2440 |
|
|
| Average | | 2449 | 2519 |
Title | Name | Federation | FIDE | USCF |
IM | Sam Schmakel | USA | 2457 | 2549 |
IM | Alexander Katz | USA | 2426 | 2486 |
IM | Kyron Griffith | USA | 2358 | 2446 |
|
|
| Average | | 2448 | 2515 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2479 | 2562 |
IM | Pedro Alejandro Jimenez Fraga | CUB | 2447 | 2460 |
GM | Leonid Yudasin | ISR | 2385 | 2423 |
FM | Jiangwei Yu | CHN | 2333 | 2345 |
FM | Justin Lee | USA | 2297 | 2357 |
CM | Zachary Tanenbaum | USA | 2279 | 2395 |
WIM | Megan Lee | USA | 2258 | 2326 |
CM | Nikash Vemparala | USA | 2187 | 2234 |
NM | Logan Brain | USA | 2096 | 2300 |
|
|
| Average | | 2307 | 2378 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2433 | 2520 |
IM | Mykola Bortnyk | UKR | 2407 | 2531 |
FM | Hersh Singh | USA | 2293 | 2265 |
NM | Steve Wongso | USA | 2133 | 2238 |
NM | Kiren Nasta | USA | 2051 | 2181 |
|
|
| Average | | 2263 | 2347 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | NM | Kyle Lancman | USA | 2044 | 2173 |
NM | Cooper Ho | USA | 2010 | 2188 |
NM | Eshaan Hebbar | USA | 1958 | 2119 |
| Narayan Venkatesh | USA | 1911 | 2121 |
WFM | Megan Paragua | USA | 1878 | 2134 |
NM | Evan Rosenberg | USA | 1883 | 2200 |
| Kevin Stern | USA | 1765 | 1958 |
|
|
| Average | | 1921 | 2128 |
IM E Qualifier
Title | Name | Federation | FIDE | USCF | | John Pagan | USA | 2021 | 2192 |
NM | Daniel Johnston | USA | 2005 | 2166 |
NM | Carter Ho | USA | 1999 | 2213 |
| William Safranek | USA | 1943 | 2161 |
WFM | Chloe Gaw | USA | 1899 | 2088 |
| Ethan Kozower | USA | 1886 | 2094 |
|
|
| Average | | 1959 | 2152 |
Players and sections subject to change prior to final rosters.