Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF | GM | Gabor Nagy | HUN | 2518 | 2595 |
GM | Vladimir Belous | RUS | 2516 | 2597 |
GM | Oliver Barbosa | PHI | 2505 | 2605 |
IM | Arthur Guo | USA | 2432 | 2502 |
IM | Jason Liang | USA | 2409 | 2485 |
IM | Aleksandr Ostrovskiy | USA | 2404 | 2488 |
IM | Kassa Korley | DEN | 2400 | 2495 |
IM | Kevin Wang | USA | 2389 | 2476 |
IM | Edward Song | USA | 2383 | 2486 |
IM | Alexander Kaliksteyn | USA | 2379 | 2453 |
|
|
| Average | | 2434 | 2518 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Djurabek Khamrakulov | UZB | 2491 | 2585 |
IM | Nikoloz Managadze | GEO | 2418 | 2472 |
FM | Maximillian Lu | USA | 2343 | 2426 |
FM | Sandeep Sethuraman | USA | 2324 | 2357 |
IM | Nikolai Andrianov | RUS | 2315 | 2381 |
FM | Akira Nakada | USA | 2307 | 2381 |
FM | James Canty | USA | 2254 | 2329 |
FM | Jonathan Chen | USA | 2201 | 2242 |
FM | Alexander Betaneli | USA | 2167 | 2290 |
FM | John Oyeyemi Fawole | NGR | 2126 | 2193 |
|
|
| Average | | 2295 | 2366 |
IM C
Title | Name | Federation | FIDE | USCF | GM | David Berczes | HUN | 2434 | 2518 |
IM | Vlado Jakovljevic | BIH | 2352 | 2402 |
IM | Levy Rozman | USA | 2334 | 2423 |
FM | Bach Ngo | USA | 2332 | 2384 |
FM | Nico Chasin | USA | 2309 | 2416 |
WIM | Gabriela Antova | BUL | 2282 | 2372 |
FM | Konstantin Dolgitser | USA | 2199 | 2200 |
NM | Justin Lee | USA | 2104 | 2257 |
NM | Hersh Singh | USA | 2073 | 2246 |
NM | Vincent Umayan | PHI | 2043 | 2237 |
|
|
| Average | | 2246 | 2346 |
IM D
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2460 | 2556 |
IM | Aleksandar Savanovic | BIH | 2387 | 2426 |
IM | Attila Istvan Csonka | HUN | 2339 | 2379 |
FM | Aaron Jacobson | USA | 2263 | 2412 |
NM | Eigen Wang | USA | 2242 | 2380 |
WGM | Thalia Cervantes Landeiro | USA | 2206 | 2328 |
FM | Tanitoluwa Adewumi | USA | 2177 | 2278 |
NM | Pedro Espinosa | USA | 2129 | 2231 |
NM | Qindong Yang | CHN | 2126 | 2325 |
NM | Dwight Dans | USA | 1992 | 2109 |
|
|
| Average | | 2232 | 2342 |
Players and sections subject to change prior to final rosters.