Chief Organizer: IO Keith Espinosa
FA: Greg Keener
GM FIDE A
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2572 | 2658 |
GM | Raven Sturt | USA | 2470 | 2555 |
GM | Michael Rohde | USA | 2339 | 2397 |
|
|
| Average | | 2349 | 2435 |
Title | Name | Federation | FIDE | USCF |
IM | Aleksandr Ostrovskiy | USA | 2394 | 2464 |
IM | Alexander Kaliksteyn | USA | 2373 | 2437 |
FM | Aaron Jacobson | USA | 2280 | 2404 |
|
|
| Average | | 2460 | 2537 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2492 | 2562 |
GM | Gabor Nagy | HUN | 2468 | 2560 |
IM | Mykola Bortnyk | UKR | 2425 | 2519 |
|
|
| Average | | 2212 | 2321 |
Title | Name | Federation | FIDE | USCF |
FM | Alice Lee | USA | 2391 | 2453 |
NM | Ansh Shah | IND | 2171 | 2293 |
NM | Qi Pang | USA | 2165 | 2278 |
|
|
| Average | | 2285 | 2389 |
Title | Name | Federation | FIDE | USCF |
CM | Eshaan Hebbar | USA | 1969 | 2218 |
FM | Akira Nakada | USA | 2321 | 2409 |
CM | Pedro Espinosa | USA | 2229 | 2300 |
|
|
| Average | | 2309 | 2400 |
Title | Name | Federation | FIDE | USCF |
FM | Justin Chen | USA | 2333 | 2445 |
FM | Terry Luo | USA | 2321 | 2387 |
| Oluwaseun Bisiriyu-Salam | NGR | 2011 | 2103 |
|
|
| Average | | 2292 | 2399 |
IM C
Title | Name | Federation | FIDE | USCF | IM | Martin Zumsande | GER | 2454 | 2504 |
IM | Miklos Nemeth | HUN | 2452 | 2502 |
GM | Mark Paragua | PHI | 2442 | 2516 |
FM | Rushaan Mahajan | USA | 2279 | 2313 |
FM | Danila Poliannikov | USA | 2278 | 2399 |
WIM | Megan Lee | USA | 2261 | 2355 |
NM | Nathaniel Moor | USA | 2185 | 2284 |
NM | Aiden Reiss | USA | 2138 | 2247 |
WFM | Iris Mou | USA | 2002 | 2249 |
NM | Bilgen Sazci | TUR | 1827 | 2127 |
|
|
| Average | | 2232 | 2350 |
IM Qualifier D
Title | Name | Federation | FIDE | USCF | NM | Eugene Choi Yoo | USA | 2071 | 2243 |
| John Pagan | USA | 2053 | 2163 |
| Ankit Raparthi | USA | 1962 | 2158 |
NM | Evan Rosenberg | USA | 1956 | 2200 |
| Megan Paragua | USA | 1924 | 2107 |
NM | Kiren Nasta | USA | 1883 | 2192 |
|
|
| Average | | 1975 | 2177 |
NM E
Title | Name | Federation | FIDE | USCF | | Charles Hua | USA | 1986 | 2122 |
| Max Mottola | USA | 1887 | 2095 |
| Sounak Bagchi | USA | 1884 | 2160 |
| William Safranek | USA | 1862 | 2133 |
| Narayan Venkatesh | USA | 1854 | 2113 |
| Kyle Dong | USA | 1832 | 2073 |
|
|
| Average | | 1884 | 2116 |
Players and sections subject to change prior to final rosters.