Chief Organizer: Keith Espinosa
FA: Greg Keener
GM A (Groups A, B, C, D)
| Title | Name | Federation | FIDE | USCF | | GM | Titas Stremavicius | LTU | 2552 | 2611 |
| GM | Viktor Matviishen | UKR | 2529 | 2628 |
| GM | Azer Mirzoev | AZE | 2471 | 2534 |
| IM | Samrug Narayanan | USA | 2440 | 2525 |
| IM | Ekin Baris Ozenir | TUR | 2433 | 2498 |
| IM | Tanitoluwa Adewumi | USA | 2432 | 2535 |
| IM | Kyron Griffith | USA | 2417 | 2502 |
| IM | Maximillian Lu | USA | 2388 | 2496 |
| FM | Bryan Lin | USA | 2374 | 2462 |
| IM | Aleksandr Ostrovskiy | USA | 2367 | 2447 |
|
|
| Average | | 2440 | 2524 |
12 Player Schiller System
| Title | Name | Federation | FIDE | USCF | | GM | Ivan Schitco | MDA | 2483 | 2516 |
| GM | Koustav Chatterjee | IND | 2475 | 2560 |
| IM | Jakub Fus | POL | 2426 | 2486 |
| GM | Mark Paragua | PHI | 2412 | 2502 |
| IM | Lokumannage Susal Thewjan De Silva | SRI | 2405 | 2498 |
| FM | Zachary Tanenbaum | USA | 2371 | 2470 |
| IM | John Ludwig | USA | 2348 | 2458 |
| FM | Avi Kaplan | USA | 2339 | 2442 |
| FM | Rose Atwell | USA | 2330 | 2392 |
| FM | Ethan Guo | USA | 2295 | 2369 |
|
|
| Average | | 2388 | 2469 |
IM C
| Title | Name | Federation | FIDE | USCF | | GM | Aleksandr Lenderman | USA | 2486 | 2589 |
| IM | Oleksii Bilych | UKR | 2427 | 2548 |
| IM | Pijus Stremavicius | LTU | 2345 | 2468 |
| FM | Nitesh Cherukuri | USA | 2299 | 2335 |
| CM | Rafael Adam | CAN | 2291 | 2132 |
| FM | Grant Xu | USA | 2289 | 2403 |
| FM | Gergana Peycheva | BUL | 2216 | 2329 |
| FM | Megan Paragua | USA | 2219 | 2316 |
| FM | Robby Adamson | USA | 2188 | 2300 |
| NM | Luc Hoffman | USA | 2130 | 2276 |
|
|
| Average | | 2289 | 2370 |
IM Qualifier D
| Title | Name | Federation | FIDE | USCF | | IM | Sebastian Kostolansky | SVK | 2444 | 2548 |
| IM | Mykola Bortnyk | UKR | 2407 | 2509 |
| GM | Oliver Barbosa | PHI | 2405 | 2472 |
| FM | Vincent Latorre | CAN | 2301 | 2229 |
| CM | Carter Ho | USA | 2204 | 2282 |
| NM | Kiren Nasta | USA | 2200 | 2223 |
| FM | Hersh Singh | USA | 2185 | 2312 |
| NM | Lev Shangin | USA | 2116 | 2237 |
| NM | Elliott Goodrich | USA | 2107 | 2235 |
| WIM | Davaakhuu Munkhzul | MGL | 2050 | 2183 |
|
|
| Average | | 2242 | 2323 |
Players and sections subject to change prior to final rosters.