Chief Organizer: Keith Espinosa
FA: Greg Keener
GM A (Groups A, B, C, D)
| Title | Name | Federation | FIDE | USCF | | GM | Titas Stremavicius | LTU | 2531 | 2611 | 
| IM | Tanitoluwa Adewumi | USA | 2428 | 2508 | 
| IM | Maximillian Lu | USA | 2395 | 2463 | 
| IM | Aleksandr Ostrovskiy | USA | 2366 | 2447 | 
|
|
|  | Average |  | 2430 | 2507 | 
12 Player Schiller System
| Title | Name | Federation | FIDE | USCF | | GM | Ivan Schitco | MDA | 2483 | 2516 | 
| IM | Kyron Griffith | USA | 2417 | 2502 | 
| FM | Bryan Lin | USA | 2377 | 2448 | 
| IM | John Ludwig | USA | 2358 | 2458 | 
| FM | Rose Atwell | USA | 2353 | 2403 | 
| FM | Avi Kaplan | USA | 2337 | 2411 | 
|
|
|  | Average |  | 2388 | 2456 | 
IM C
| Title | Name | Federation | FIDE | USCF | | GM | Mark Paragua | PHI | 2413 | 2502 | 
| IM | Mykola Bortnyk | UKR | 2407 | 2509 | 
| FM | William Safranek | USA | 2270 | 2344 | 
| NM | Kiren Nasta | USA | 2197 | 2250 | 
| NM | Lev Shangin | USA | 2151 | 2268 | 
|
|
|  | Average |  | 2288 | 2375 | 
IM Qualifier D
| Title | Name | Federation | FIDE | USCF | | GM | Oliver Barbosa | PHI | 2405 | 2472 | 
| FM | Gergana Peycheva | BUL | 2216 | 2329 | 
| NM | Qi Pang | USA | 2213 | 2331 | 
| CM | Carter Ho | USA | 2202 | 2282 | 
| FM | Hersh Singh | USA | 2180 | 2312 | 
|
|
|  | Average |  | 2243 | 2345 | 
Players and sections subject to change prior to final rosters.