Chief Organizer: Keith Espinosa
FA: Greg Keener
GM A (Groups A, B, C, D)
| Title | Name | Federation | FIDE | USCF | | GM | Robby Kevlishvili | NED | 2527 | 2603 |
| GM | Nico Chasin | USA | 2523 | 2554 |
| IM | Tanitolua Adewumi | USA | 2473 | 2539 |
| IM | Kyron Griffith | USA | 2415 | 2493 |
| IM | Sohum Lohia | ENG | 2405 | 2420 |
| FM | LInxi Zhu | USA | 2320 | 2424 |
|
|
| Average | | 2444 | 2506 |
12 Player Schiller System
| Title | Name | Federation | FIDE | USCF | | GM | Karen Movsiszian | ARM | 2388 | 2410 |
| IM | Gauri Shankar | IND | 2382 | 2448 |
| CM | Tariq Yue | USA | 2273 | 2324 |
| NM | Steve Wongso | USA | 2272 | 2294 |
| CM | Luc Hoffman | USA | 2182 | 2275 |
| FM | Justin Lee | USA | 2271 | 2360 |
|
|
| Average | | 2295 | 2352 |
IM C
| Title | Name | Federation | FIDE | USCF | | GM | Maxim Novik | LTU | 2375 | 2456 |
| GM | Leonid Yudasin | ISR | 2255 | 2331 |
| CM | Pedro Espinosa | USA | 2221 | 2315 |
| NM | Lev Shangin | USA | 2192 | 2310 |
| NM | Qi Pang | USA | 2190 | 2304 |
|
|
| Average | | 2247 | 2343 |
IM Qualifier D
| Title | Name | Federation | FIDE | USCF |
Players and sections subject to change prior to final rosters.