Chief Organizer: Keith Espinosa
FA: Greg Keener
GM A (Groups A, B, C, D)
Title | Name | Federation | FIDE | USCF | GM | Tamaz Gelashvili | GEO | 2548 | 2659 |
GM | Robby Kevlishvili | NED | 2537 | 2590 |
GM | Fidel Corrales Jimenez | USA | 2487 | 2586 |
|
|
| Average | | 2401 | 2467 |
Title | Name | Federation | FIDE | USCF |
NM | Joseph Zeltsan | USA | 2427 | 2481 |
IM | Aleksandr Ostrovskiy | USA | 2395 | 2464 |
FM | Aarav Dengla | IND | 2359 | 2448 |
|
|
| Average | | 2444 | 2516 |
Title | Name | Federation | FIDE | USCF |
FM | Nico Chasin | USA | 2442 | 2488 |
IM | Sai Krishna | IND | 2384 | 2434 |
IM | Evan Park | USA | 2378 | 2446 |
|
|
| Average | | 2442 | 2519 |
Title | Name | Federation | FIDE | USCF |
IM | Kassa Korley | DEN | 2468 | 2534 |
IM | Edward Song | USA | 2389 | 2478 |
IM | Josiah Stearman | USA | 2366 | 2428 |
|
|
| Average | | 2440 | 2511 |
12 Player Schiller System
Title | Name | Federation | FIDE | USCF | GM | Mark Paragua | PHI | 2455 | 2530 |
|
|
| Average | | 2280 | 2353 |
Title | Name | Federation | FIDE | USCF |
FM | Brewington Hardaway | USA | 2370 | 2411 |
FM | Gus Huston | USA | 2285 | 2380 |
NM | Jiangwei Yu | CHN | 2167 | 2250 |
|
|
| Average | | 2308 | 2381 |
Title | Name | Federation | FIDE | USCF |
FM | Alice Lee | USA | 2365 | 2405 |
FM | Andrea La Manna | ITA | 2245 | 2243 |
NM | Zachary Tanenbaum | USA | 2244 | 2370 |
|
|
| Average | | 2304 | 2384 |
Title | Name | Federation | FIDE | USCF |
FM | Terry Luo | USA | 2310 | 2367 |
NM | Grant Xu | USA | 2273 | 2399 |
FM | Robby Adamson | USA | 2265 | 2350 |
|
|
| Average | | 2304 | 2370 |
IM C
Title | Name | Federation | FIDE | USCF | IM | Pedro Alejandro Jimenez Fraga | CUB | 2463 | 2487 |
IM | Rolando Alcaron Casellas | CUB | 2383 | 2423 |
FM | Ryan Amburgy | USA | 2250 | 2360 |
CM | Justin Lee | USA | 2232 | 2304 |
NM | Eric Liu | USA | 2174 | 2294 |
NM | Nathaniel Moor | USA | 2168 | 2265 |
NM | Jalen Wang | USA | 2136 | 2287 |
WIM | Iris Mou | USA | 2050 | 2227 |
|
|
| Average | | 2232 | 2331 |
IM Qualifier D
Title | Name | Federation | FIDE | USCF | NM | Aakaash Meduri | USA | 2095 | 2184 |
NM | Eugene Choi Yoo | USA | 2071 | 2266 |
| John Pagan | USA | 2046 | 2191 |
| Eshaan Hebbar | USA | 2021 | 2158 |
NM | Evan Rosenberg | USA | 1997 | 2234 |
|
|
| Average | | 2046 | 2207 |
Players and sections subject to change prior to final rosters.