Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF | GM | Ilya Nyzhnyk | UKR | 2576 | 2647 |
GM | Pawel Teclaf | POL | 2568 | 2652 |
IM | Isik Can | TUR | 2508 | 2557 |
IM | Brewington Hardaway | USA | 2490 | 2564 |
GM | Oliver Barbosa | PHI | 2446 | 2521 |
IM | Kyron Griffith | USA | 2407 | 2491 |
IM | Aleksandr Ostrovskiy | USA | 2398 | 2478 |
IM | Farai Mandizha | ZIM | 2376 | 2461 |
IM | Justus Williams | USA | 2355 | 2441 |
IM | Alexandr Kaliksteyn | USA | 2344 | 2404 |
|
|
| Average | | 2447 | 2522 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Emilio Cordova | PER | 2525 | 2604 |
GM | Luka Budisavljevic | SRB | 2488 | 2546 |
GM | Mark Paragua | PHI | 2446 | 2525 |
IM | Josiah Stearman | USA | 2445 | 2509 |
IM | Ryo Chen | USA | 2435 | 2530 |
IM | Aaron Jacobson | USA | 2368 | 2429 |
FM | Tanitoluwa Adewumi | USA | 2347 | 2436 |
FM | Aaron Mendes | CAN | 2320 | 2330 |
IM | Tamas Petenyi | SVK | 2303 | 2364 |
FM | Ryan Amburgy | USA | 2234 | 2358 |
|
|
| Average | | 2391 | 2463 |
Players and sections subject to change prior to final rosters.