Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
Deputy Arbiter: NA Miguel Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Ilya Nyzhnyk | UKR | 2576 | 2647 |
GM | Pawel Teclaf | POL | 2568 | 2652 |
IM | Isik Can | TUR | 2508 | 2557 |
IM | Brewington Hardaway | USA | 2490 | 2564 |
GM | Oliver Barbosa | PHI | 2446 | 2521 |
IM | Kyron Griffith | USA | 2407 | 2491 |
IM | Aleksandr Ostrovskiy | USA | 2398 | 2478 |
IM | Farai Mandizha | ZIM | 2376 | 2461 |
IM | Justus Williams | USA | 2355 | 2441 |
IM | Alexandr Kaliksteyn | USA | 2344 | 2404 |
|
|
| Average | | 2447 | 2522 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Emilio Cordova | PER | 2525 | 2604 |
GM | Luka Budisavljevic | SRB | 2488 | 2546 |
GM | Mark Paragua | PHI | 2446 | 2525 |
IM | Josiah Stearman | USA | 2445 | 2509 |
IM | Ryo Chen | USA | 2435 | 2530 |
IM | Aaron Jacobson | USA | 2368 | 2429 |
FM | Tanitoluwa Adewumi | USA | 2347 | 2436 |
FM | Aaron Mendes | CAN | 2320 | 2330 |
IM | Tamas Petenyi | SVK | 2303 | 2364 |
FM | Ryan Amburgy | USA | 2234 | 2358 |
|
|
| Average | | 2391 | 2463 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Vojtech Plat | CZE | 2464 | 2570 |
IM | Mykola Bortnyk | UKR | 2405 | 2515 |
FM | Nicholas Matta | USA | 2285 | 2364 |
NM | Nitesh Cherukuri | USA | 2271 | 2231 |
FM | Zachary Tanenbaum | USA | 2263 | 2365 |
NM | C.S Rajesh | IND | 2205 | 2343 |
NM | Qi Pang | USA | 2173 | 2295 |
FM | Alexandre Kretchetov | RUS | 2146 | 2241 |
NM | Paul Iinuma | USA | 2125 | 2227 |
IM | Eshaan Hebbar | USA | 2074 | 2256 |
|
|
| Average | | 2241 | 2341 |
IM D Qualifier
Title | Name | Federation | FIDE | USCF | GM | Azer Mirzoev | AZE | 2454 | 2532 |
GM | Darcy Lima | BRA | 2399 | 2478 |
FM | Bryan Enming Lin | USA | 2368 | 2389 |
GM | Leonid Yudasin | ISR | 2313 | 2377 |
FM | Donald Johnson | USA | 2258 | 2290 |
WIM | Iris Mou | USA | 2257 | 2334 |
CM | Carter Ho | USA | 2176 | 2262 |
NM | Haari Muthukumar | USA | 2168 | 2321 |
FM | Eugene Yanayt | USA | 2110 | 2252 |
NM | Chawit Asavasaetakul | THA | 2009 | 2195 |
|
|
| Average | | 2251 | 2343 |
NM E
Title | Name | Federation | FIDE | USCF | IM | Yury Lapshun | USA | 2312 | 2416 |
FM | Leif Pressman | USA | 2248 | 2356 |
FM | Joshua Colas | USA | 2236 | 2386 |
IM | Jay Bonin | USA | 2127 | 2227 |
FM | Konstantin Dolgitser | USA | 2110 | 2200 |
NM | Michael Ocido | PHI | 2096 | 2234 |
|
|
| Average | | 2188 | 2303 |