Chief Organizer: IO Keith Espinosa
Chief Arbiter: FA Carlos Chavez
Deputy Arbiter: FA Greg Keener
GM A
Title | Name | Federation | FIDE | USCF | GM | Harshit Raja | IND | 2474 | 2565 |
IM | Josiah Stearman | USA | 2441 | 2522 |
GM | Mark Paragua | PHI | 2439 | 2516 |
GM | Oliver Barbosa | PHI | 2425 | 2494 |
IM | Liam Putnam | USA | 2411 | 2507 |
NM | Ethan Sheehan | USA | 2363 | 2432 |
FM | Tanitoluwa Adewumi | USA | 2362 | 2451 |
FM | Gauri Shankar | IND | 2348 | 2429 |
FM | Bryan Enming Lin | USA | 2326 | 2396 |
FM | Donald Johnson | USA | 2326 | 2343 |
|
|
| Average | | 2392 | 2466 |
IM B
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2395 | 2498 |
IM | Mark Plotkin | CAN | 2349 | 2416 |
FM | Linxi Zhu | USA | 2301 | 2328 |
GM | Leonid Yudasin | ISR | 2298 | 2368 |
CM | Nitesh Cherukuri | USA | 2246 | 2302 |
CM | Pedro Espinosa | USA | 2242 | 2336 |
NM | Luc Hoffmann | USA | 2211 | 2257 |
FM | Aditeya Das | USA | 2196 | 2296 |
WIM | Chloe Gaw | USA | 2114 | 2183 |
FM | Jonathan Subervi | DOM | 2020 | 2167 |
|
|
| Average | | 2237 | 2315 |
Scheveningen E
Masters
Title | Name | Federation | FIDE | USCF | IM | Kevin Wang | USA | 2356 | 2463 |
IM | Yury Lapshun | USA | 2291 | 2395 |
IM | Jay Bonin | USA | 2120 | 2306 |
NM | Bahadur Khodzhamkuliev | TKM | 2115 | 2246 |
NM | James Black | USA | 2110 | 2229 |
|
|
| Average | | 2198 | 2328 |
Challengers
Title | Name | Federation | FIDE | USCF | NM | Lev Shangin | USA | 2109 | 2238 |
NM | Max Mottola | USA | 2109 | 2229 |
CM | Carter Ho | USA | 2101 | 2238 |
| Elliott Goodrich | USA | 1913 | 2183 |
| Kevin Stern | USA | 1867 | 2115 |
|
|
| Average | | 2020 | 2201 |
Monday Quad A
Title | Name | Federation | FIDE | USCF | FM | Grant Xu | USA | 2308 | 2416 |
IM | Yury Lapshun | USA | 2291 | 2395 |
NM | Lev Shangin | USA | 2109 | 2238 |
NM | Max Mottola | USA | 2109 | 2229 |
|
|
| Average | | 2204 | 2320 |
Players and sections subject to change prior to final rosters.
Monday Quad B
Title | Name | Federation | FIDE | USCF | IM | Jay Bonin | USA | 2120 | 2306 |
NM | James Black | USA | 2110 | 2229 |
| Lucas Yang | USA | 1899 | 2112 |
| Kevin Stern | USA | 1867 | 2115 |
|
|
| Average | | 1999 | 2191 |