Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Vojtech Plat | CZE | 2482 | 2565 |
GM | Azer Mirzoev | AZE | 2470 | 2534 |
IM | Liam Putnam | USA | 2443 | 2535 |
IM | Eddy Tian | USA | 2413 | 2468 |
IM | Kyron Griffith | USA | 2403 | 2496 |
IM | Aleksandr Ostrovskiy | USA | 2383 | 2463 |
|
|
| Average | | 2432 | 2510 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Gabor Nagy | HUN | 2451 | 2518 |
IM | Josiah Stearman | USA | 2438 | 2522 |
GM | Mark Paragua | PHI | 2433 | 2516 |
GM | Oliver Barbosa | PHI | 2430 | 2502 |
NM | Ethan Sheehan | USA | 2363 | 2432 |
IM | Alexandr Kaliksteyn | USA | 2337 | 2397 |
FM | Donald Johnson | USA | 2318 | 2361 |
|
|
| Average | | 2396 | 2464 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Artem Omelja | UKR | 2397 | 2432 |
GM | Leonid Yudasin | ISR | 2291 | 2377 |
FM | Rose Atwell | USA | 2251 | 2357 |
FM | Julian Colville | USA | 2254 | 2340 |
CM | Nitesh Cherukuri | USA | 2167 | 2302 |
FM | Patrick Liu | USA | 2134 | 2300 |
|
|
| Average | | 2249 | 2351 |
IM D
Title | Name | Federation | FIDE | USCF | GM | Maxim Novik | LTU | 2388 | 2460 |
IM | Mykola Bortnyk | UKR | 2381 | 2498 |
FM | Linxi Zhu | USA | 2313 | 2347 |
FM | Dylan Tang | USA | 2236 | 2297 |
NM | Steve Wongso | USA | 2207 | 2291 |
NM | Luc Hoffmann | USA | 2185 | 2272 |
|
|
| Average | | 2285 | 2361 |
Scheveningen E Masters
Title | Name | Federation | FIDE | USCF | |
|
| Average | | #DIV/0! | #DIV/0! |
Scheveningen E Challengers
Title | Name | Federation | FIDE | USCF | |
|
| Average | | #DIV/0! | #DIV/0! |