Skip to content
Chief Organizer: IO Keith Espinosa
Chief Arbiter: IA Oscar Garcia
GM A
Title | Name | Federation | FIDE | USCF | GM | Robby Kevlishvili | NED | 2543 | 2616 |
GM | Viktor Matviishen | UKR | 2530 | 2615 |
GM | Emilio Cordova | PER | 2516 | 2598 |
IM | Liam Putnam | USA | 2462 | 2562 |
IM | Samrug Narayanan | USA | 2446 | 2514 |
IM | Eddy Tian | USA | 2413 | 2468 |
IM | Kyron Griffith | USA | 2403 | 2496 |
IM | Joshua Posthuma | USA | 2387 | 2459 |
IM | Joseph Zeltsan | USA | 2379 | 2451 |
IM | Luis Carlos Torres Rosas | MEX | 2315 | 2368 |
|
|
| Average | | 2439 | 2515 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Vojtech Plat | CZE | 2497 | 2568 |
GM | Cristhian Cruz | PER | 2488 | 2570 |
GM | Gabor Nagy | HUN | 2462 | 2525 |
IM | Josiah Stearman | USA | 2448 | 2532 |
FM | Gauri Shankar | IND | 2372 | 2439 |
NM | Ethan Sheehan | USA | 2364 | 2443 |
IM | Alexander Katz | USA | 2364 | 2442 |
FM | Bryan Enming Lin | USA | 2343 | 2420 |
FM | Avi Kaplan | USA | 2304 | 2360 |
FM | Haari Muthukumar | USA | 2301 | 2351 |
|
|
| Average | | 2394 | 2465 |
IM C
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2433 | 2508 |
GM | Artem Omelja | UKR | 2394 | 2414 |
IM | Hilmir Freyr Heimisson | ISL | 2349 | 2399 |
FM | Rose Atwell | USA | 2251 | 2339 |
FM | Julian Colville | USA | 2268 | 2340 |
NM | Max Mottola | USA | 2247 | 2285 |
NM | Sam Luger | USA | 2172 | 2270 |
CM | Ethan Guo | USA | 2118 | 2257 |
|
|
| Average | | 2279 | 2352 |
IM D
Title | Name | Federation | FIDE | USCF | GM | Maxim Novik | LTU | 2387 | 2460 |
GM | Karen Movszizian | ARM | 2382 | 2399 |
IM | Mykola Bortnyk | UKR | 2381 | 2498 |
NM | Aarush Vinod | USA | 2271 | 2342 |
NM | Nathaniel Moor | USA | 2255 | 2360 |
FM | Dylan Tang | USA | 2236 | 2297 |
NM | Steve Wongso | USA | 2207 | 2291 |
FM | Zachary Dukic | CAN | 2191 | 2321 |
NM | Paul Iinuma | USA | 2058 | 2204 |
|
|
| Average | | 2263 | 2352 |
Scheveningen E Masters
Title | Name | Federation | FIDE | USCF | IM | Oleksii Bilych | UKR | 2438 | 2540 |
GM | Mark Paragua | PHI | 2418 | 2470 |
IM | Dagur Ragnarsson | ISL | 2349 | 2447 |
GM | Leonid Yudasin | ISR | 2290 | 2361 |
CM | Luc Hoffman | USA | 2225 | 2294 |
IM | Eshaan Hebbar | USA | 2217 | 2273 |
NM | Lev Shangin | USA | 2169 | 2249 |
NM | William Safranek | USA | 2165 | 2294 |
FM | Patrick Liu | USA | 2134 | 2270 |
| Liam Liu | USA | 2050 | 2079 |
|
|
| Average | | 2246 | 2328 |
Scheveningen E Challengers
Title | Name | Federation | FIDE | USCF |