Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF | GM | Titas Stremavicius | LTU | 2552 | 2580 |
GM | Djurabek Khamrakulov | UZB | 2501 | 2596 |
GM | Luka Budisavljevic | SRB | 2492 | 2556 |
|
|
| Average | | 2415 | 2487 |
Title | Name | Federation | FIDE | USCF |
IM | Kassa Korley | DEN | 2457 | 2516 |
IM | Nico Chasin | USA | 2421 | 2490 |
FM | Brewington Hardaway | USA | 2379 | 2456 |
|
|
| Average | | 2447 | 2517 |
Title | Name | Federation | FIDE | USCF |
IM | Josiah Stearman | USA | 2468 | 2532 |
IM | Siddharth Jagadeesh | SGP | 2391 | 2470 |
IM | Alexander Kaliksteyn | USA | 2375 | 2440 |
|
|
| Average | | 2449 | 2519 |
Title | Name | Federation | FIDE | USCF |
IM | Sam Schmakel | USA | 2457 | 2549 |
IM | Alexander Katz | USA | 2426 | 2486 |
IM | Kyron Griffith | USA | 2358 | 2446 |
|
|
| Average | | 2448 | 2515 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Oliver Barbosa | PHI | 2479 | 2562 |
IM | Pedro Alejandro Jimenez Fraga | CUB | 2447 | 2460 |
GM | Leonid Yudasin | ISR | 2385 | 2423 |
FM | Jiangwei Yu | CHN | 2333 | 2345 |
FM | Justin Lee | USA | 2297 | 2357 |
CM | Zachary Tanenbaum | USA | 2279 | 2395 |
WIM | Megan Lee | USA | 2258 | 2326 |
CM | Nikash Vemparala | USA | 2187 | 2234 |
NM | Logan Brain | USA | 2096 | 2300 |
|
|
| Average | | 2307 | 2378 |
Players and sections subject to change prior to final rosters.