Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Gabor Nagy | HUN | 2472 | 2518 |
IM | Kyron Griffith | USA | 2409 | 2496 |
IM | Liam Putnam | USA | 2402 | 2489 |
IM | Aleksandr Ostrovskiy | USA | 2394 | 2463 |
Average | 2419 | 2492 |
IM B
Title | Name | Federation | FIDE | USCF |
---|---|---|---|---|
GM | Vojtech Plat | CZE | 2459 | 2565 |
IM | Josiah Stearman | USA | 2439 | 2501 |
IM | Alexandr Kaliksteyn | USA | 2337 | 2397 |
Average | 2412 | 2488 |
Players and sections subject to change prior to final rosters.