Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF | GM | Robby Kevlishvili | NED | 2543 | 2616 |
GM | Viktor Matviishen | UKR | 2530 | 2615 |
GM | Emilio Cordova | PER | 2516 | 2598 |
IM | Liam Putnam | USA | 2462 | 2558 |
IM | Josiah Stearman | USA | 2448 | 2532 |
IM | Eddy Tian | USA | 2413 | 2468 |
IM | Kyron Griffith | USA | 2403 | 2496 |
|
|
| Average | | 2474 | 2555 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Vojtech Plat | CZE | 2497 | 2568 |
GM | Cristhian Cruz | PER | 2488 | 2570 |
GM | Gabor Nagy | HUN | 2462 | 2525 |
FM | Carlos Sandoval Mercado | MEX | 2389 | 2375 |
NM | Ethan Sheehan | USA | 2364 | 2443 |
IM | Alexander Katz | USA | 2364 | 2442 |
FM | Bryan Enming Lin | USA | 2343 | 2420 |
|
|
| Average | | 2415 | 2478 |
Players and sections subject to change prior to final rosters.