Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF | GM | Ilya Nyzhnyk | UKR | 2571 | 2637 |
GM | Pawel Teclaf | POL | 2552 | 2652 |
IM | Isik Can | TUR | 2507 | 2557 |
IM | Brewington Hardaway | USA | 2489 | 2564 |
GM | Oliver Barbosa | PHI | 2446 | 2521 |
IM | Kyron Griffith | USA | 2407 | 2491 |
IM | Aleksandr Ostrovskiy | USA | 2403 | 2478 |
IM | Farai Mandizha | ZIM | 2376 | 2461 |
IM | Justus Williams | USA | 2344 | 2420 |
IM | Alexandr Kaliksteyn | USA | 2344 | 2404 |
|
|
| Average | | 2444 | 2519 |
IM B
Title | Name | Federation | FIDE | USCF | GM | Emilio Cordova | PER | 2528 | 2609 |
GM | Vojtech Plat | CZE | 2488 | 2570 |
GM | Raja Harshit | IND | 2482 | 2561 |
IM | Josiah Stearman | USA | 2447 | 2509 |
IM | Ryo Chen | USA | 2432 | 2531 |
IM | Aaron Jacobson | USA | 2371 | 2444 |
FM | Tanitoluwa Adewumi | USA | 2349 | 2436 |
FM | Aaron Mendes | CAN | 2320 | 2330 |
IM | Tamas Petenyi | SVK | 2303 | 2364 |
|
|
| Average | | 2413 | 2484 |
Players and sections subject to change prior to final rosters.