Chief Organizer: Keith Espinosa
FA: Andre Harding
GM A
Title | Name | Federation | FIDE | USCF | GM | Kamil Dragun | POL | 2571 | 2636 |
GM | Oliver Barbosa | PHI | 2510 | 2605 |
GM | Ante Saric | CRO | 2510 | 2610 |
IM | Eddy Tian | USA | 2431 | 2472 |
IM | Kassa Korley | DEN | 2413 | 2499 |
IM | Michael Song | CAN | 2408 | 2434 |
IM | Aleksandr Ostrovskiy | USA | 2397 | 2490 |
IM | Alexander Kaliksteyn | USA | 2371 | 2453 |
FM | Liran Zhou | USA | 2350 | 2410 |
|
|
| Average | | 2440 | 2512 |
GM B
Title | Name | Federation | FIDE | USCF | GM | Aleksandr Lenderman | USA | 2591 | 2669 |
GM | Mark Paragua | PHI | 2459 | 2556 |
IM | Denis Shmeliov | UKR | 2437 | 2540 |
GM | Leonid Yudasin | ISR | 2396 | 2445 |
NM | Qibiao Wang | CHN | 2365 | 2436 |
FM | Samrug Narayanan | USA | 2348 | 2392 |
NM | Joseph Zeltsan | USA | 2337 | 2406 |
NM | Tianqi Wang | USA | 2331 | 2430 |
FM | Vincent Tsay | USA | 2310 | 2407 |
FM | Nico Chasin | USA | 2302 | 2416 |
|
|
| Average | | 2388 | 2470 |
IM C
Title | Name | Federation | FIDE | USCF | IM | Mykola Bortnyk | UKR | 2465 | 2576 |
IM | Levy Rozman | USA | 2333 | 2423 |
FM | Akira Nakada | USA | 2324 | 2398 |
FM | Justin Chen | USA | 2322 | 2421 |
FM | Danila Poliannikov | USA | 2315 | 2359 |
FM | Tanitoluwa Adewumi | USA | 2305 | 2341 |
FM | Gus Huston | USA | 2282 | 2380 |
| Oluwaseun Bisiriyu-Salam | NGR | 1992 | 2076 |
|
|
| Average | | 2292 | 2372 |
IM D
Title | Name | Federation | FIDE | USCF | IM | Kyron Griffith | USA | 2341 | 2414 |
IM | Nikolai Andrianov | RUS | 2317 | 2380 |
FM | Christopher Shen | USA | 2295 | 2411 |
IM | Arjun Vishnuvardhan | IND | 2292 | 2376 |
FM | Aaron Jacobson | USA | 2275 | 2412 |
NM | Ryan Amburgy | USA | 2234 | 2311 |
FM | James Canty | USA | 2225 | 2329 |
NM | Jiangwei Yu | CHN | 2208 | 2272 |
| Bora Yagiz | TUR | 2154 | 2030 |
|
|
| Average | | 2260 | 2326 |
Players and sections subject to change prior to final rosters.