GM Norms Achieved
| Name | # |
|---|---|
| IM Nico Chasin | 2 |
| IM Samrug Narayanan | 1 |
| IM Liam Putnam | 1 |
| IM Dimitar Mardov | 1 |
| IM Kyron Griffith | 1 |
| IM Safal Bora | 1 |
| IM Jason Liang | 1 |
| IM Eddy Tian | 1 |
| IM Justin Wang | 1 |
| IM Maximillan Lu | 1 |
| IM Josiah Stearman | 1 |
| IM Kirk Ghazarian | 1 |
| FM Brewington Hardaway | 1 |
| WIM Iris Mou (WGM) | 1 |
IM Norms Achieved
| Name | # |
|---|---|
| FM Brewington Hardaway | 3 |
| FM Tani Adewumi | 3 |
| FM Samrug Narayanan | 2 |
| FM Robert Shlyakhtenko | 2 |
| FM Nico Chasin | 2 |
| FM Gus Huston | 2 |
| WFM Iris Mou (WIM) | 2 |
| FM Akira Nakada | 2 |
| FM Danila Poliannikov | 2 |
| FM Avi Kaplan | 1 |
| CM Ethan Guo | 1 |
| NM William Safranek | 1 |
| FM Bryan Enming Lin | 1 |
| FM Ryan Sun | 1 |
| FM Liam Putnam | 1 |
| FM Sandeep Sethuraman | 1 |
| NM Joseph Zeltsan | 1 |
| FM Max Lu | 1 |
| FM Bach Ngo | 1 |
| FM Eddy Tian | 1 |
| FM Pijus Stremavicius | 1 |
| FM Vincent Tsay | 1 |
| NM Grant Xu | 1 |
| FM Terry Luo | 1 |
| FM Justin Chen | 1 |
| FM Aaron Jacobson | 1 |
| FM Gabriel Eidelman | 1 |
| FM Aaron Reeve Mendes | 1 |
| NM Iren Lyutsinger (WIM) | 1 |
| WFM Chloe Gaw (WIM) | 1 |
Best Single Event Scores: Top 30
| Name | Score | Event name | Event date |
|---|---|---|---|
| MYKOLA BORTNYK | 8.5/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
| VOJTECH PLAT | 8.5/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
| ZURAB JAVAKHADZE | 8.0/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
| MARK PARAGUA | 8.0/9 | 1000GM 2023 NY GM-IM FALL INVITATIONALReceive | 2023-11-12 |
| CZEBER ATTILA | 8.0/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
| LEVY ROZMAN | 8.0/9 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
| ALEKSANDR LENDERMAN | 7.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
| SHAWN RODRIGUE-LEMIEUX | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
| GRANT Y XU | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
| JOSHUA COLAS | 7.5/9 | LABOR DAY INVITATIONAL SCHEVENINGEN | 2024-09-02 |
| JUSTIN J SARKAR | 7.5/9 | LABOR DAY INVITATIONAL SCHEVENINGEN | 2024-09-02 |
| MICHAEL A ROHDE | 7.5/9 | LABOR DAY INVITATIONAL SCHEVENINGEN | 2024-09-02 |
| JOSIAH STEARMAN | 7.5/9 | 2025 BLITZ FUEL GM-IM INVITATIONAL | 2025-01-20 |
| GUS HUSTON | 7.0/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
| DJURABEK KHAMRAKULOV | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
| BACH NGO | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
| MARK PARAGUA | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
| TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
| TANITOLUWA ADEWUMI | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
| MICHAEL A ROHDE | 7.0/9 | NEW YORK SUMMER INVITATIONALS | 2022-07-11 |
| GERGELY KANTOR | 7.0/9 | BOBBY FISCHER WC 1972 COMMEMORATION | 2022-09-05 |
| KYRON GRIFFITH | 7.0/9 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
| BREWINGTON HARDAWAY | 7.0/9 | MARSHALL CHESS CLUB NYC WINTER IM I | 2023-02-26 |
| GUS HUSTON | 7.0/9 | MARSHALL CHESS CLUB NYC WINTER IM I | 2023-02-26 |
| MARK PARAGUA | 7.0/9 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
| JACEK STOPA | 7.0/9 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
| OLIVER BARBOSA | 7.0/9 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
| JUSTIN CHEN | 7.0/9 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
| MARK PARAGUA | 7.0/9 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
| JACEK STOPA | 7.0/9 | 2023 1000GM SUMMER NORM INVITATIONALS - A, B, | 2023-07-10 |
Top Total Scores (all events): Top 30
| Name | Total Score |
|---|---|
| MARK PARAGUA | 111.0 |
| MYKOLA BORTNYK | 84.5 |
| OLIVER BARBOSA | 76.5 |
| LEONID G YUDASIN | 75.0 |
| ZACHARY TANENBAUM | 64.0 |
| DJURABEK KHAMRAKULOV | 56.5 |
| ALEKSANDR OSTROVSKIY | 53.0 |
| GABOR NAGY | 52.5 |
| MICHAEL A ROHDE | 52.0 |
| AKIRA WOOD NAKADA | 51.5 |
| KYRON GRIFFITH | 50.5 |
| JOSIAH STEARMAN | 49.0 |
| BREWINGTON HARDAWAY | 48.5 |
| GUS HUSTON | 46.5 |
| TANITOLUWA ADEWUMI | 46.5 |
| NICO WERNER CHASIN | 44.5 |
| IRIS MOU | 41.5 |
| AARON JACOBSON | 40.5 |
| KASSA KORLEY | 38.0 |
| ROBERT SHLYAKHTENKO | 37.0 |
| ALEXANDER KALIKSHTEYN | 35.0 |
| ALEKSANDR LENDERMAN | 35.0 |
| DANILA POLIANNIKOV | 35.0 |
| EUGENE CHOI YOO | 34.5 |
| CARTER HO | 33.5 |
| PEDRO ROBERTO ESPINOSA | 32.5 |
| YURY LAPSHUN | 32.5 |
| JOSHUA COLAS | 31.5 |
| JONATHAN PAGAN | 31.0 |
| LEVY ROZMAN | 30.0 |
Top Total Number of Events: Top 30
| Name | Total # |
|---|---|
| MARK PARAGUA | 19 |
| LEONID G YUDASIN | 15 |
| ALEKSANDR OSTROVSKIY | 14 |
| OLIVER BARBOSA | 14 |
| MYKOLA BORTNYK | 14 |
| MICHAEL A ROHDE | 13 |
| ZACHARY TANENBAUM | 13 |
| KYRON GRIFFITH | 11 |
| ALEXANDER KALIKSHTEYN | 11 |
| JONATHAN PAGAN | 11 |
| IRIS MOU | 11 |
| DJURABEK KHAMRAKULOV | 10 |
| GUS HUSTON | 10 |
| AKIRA WOOD NAKADA | 10 |
| GABOR NAGY | 10 |
| TANITOLUWA ADEWUMI | 10 |
| CARTER HO | 10 |
| LEV SHANGIN | 10 |
| KASSA KORLEY | 9 |
| BREWINGTON HARDAWAY | 9 |
| EVAN S ROSENBERG | 9 |
| AARON JACOBSON | 9 |
| PEDRO ROBERTO ESPINOSA | 9 |
| JOSIAH STEARMAN | 9 |
| MAX MOTTOLA | 9 |
| LEVY ROZMAN | 8 |
| NICO WERNER CHASIN | 8 |
| EUGENE CHOI YOO | 8 |
| JOSHUA COLAS | 8 |
| WILLIAM SAFRANEK | 8 |