GM Norms Achieved
Name | # |
---|---|
IM Nico Chasin | 2 |
IM Kyron Griffith | 1 |
IM Safal Bora | 1 |
IM Jason Liang | 1 |
IM Eddy Tian | 1 |
IM Justin Wang | 1 |
IM Maximillan Lu | 1 |
IM Josiah Stearman | 1 |
IM Kirk Ghazarian | 1 |
FM Brewington Hardaway | 1 |
WIM Iris Mou (WGM) | 1 |
IM Norms Achieved
Name | # |
---|---|
FM Brewington Hardaway | 3 |
FM Tani Adewumi | 3 |
FM Samrug Narayanan | 2 |
FM Robert Shlyakhtenko | 2 |
FM Nico Chasin | 2 |
FM Gus Huston | 2 |
WFM Iris Mou (WIM) | 2 |
FM Akira Nakada | 2 |
FM Danila Poliannikov | 2 |
FM Liam Putnam | 1 |
FM Sandeep Sethuraman | 1 |
NM Joseph Zeltsan | 1 |
FM Max Lu | 1 |
FM Bach Ngo | 1 |
FM Eddy Tian | 1 |
FM Pijus Stremavicius | 1 |
FM Vincent Tsay | 1 |
NM Grant Xu | 1 |
FM Terry Luo | 1 |
FM Justin Chen | 1 |
FM Aaron Jacobson | 1 |
FM Gabriel Eidelman | 1 |
FM Aaron Mendes Reeve | 1 |
WFM Chloe Gaw (WIM) | 1 |
Best Single Event Scores: Top 30
Name | Score | Event name | Event date |
---|---|---|---|
EUGENE CHOI YOO | 5.0/5 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
MYKOLA BORTNYK | 8.5/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
VOJTECH PLAT | 8.5/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
JOSHUA COLAS | 5.5/6 | 2024 NY GM-IM FALL INVITATIONAL | 2024-11-11 |
ESHAAN HEBBAR | 4.5/5 | NYC SPRING CHESS NORMS 2023 | 2023-04-09 |
SOUNAK BAGCHI | 4.5/5 | 1000GM NY NORM MEMORIAL DAY | 2023-05-29 |
YURY LAPSHUN | 4.5/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
ZURAB JAVAKHADZE | 8.0/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
MARK PARAGUA | 8.0/9 | 1000GM 2023 NY GM-IM FALL INVITATIONALReceive | 2023-11-12 |
CZEBER ATTILA | 8.0/9 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
LEVY ROZMAN | 8.0/9 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
ALEKSANDR LENDERMAN | 7.5/9 | 2021 NEW YORK INVITATIONALS | 2021-11-14 |
SHAWN RODRIGUE-LEMIEUX | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
GRANT Y XU | 7.5/9 | NEW YORK WINTER INVITATIONALS | 2023-01-16 |
JOSHUA COLAS | 7.5/9 | LABOR DAY INVITATIONAL SCHEVENINGEN | 2024-09-02 |
JUSTIN J SARKAR | 7.5/9 | LABOR DAY INVITATIONAL SCHEVENINGEN | 2024-09-02 |
MICHAEL A ROHDE | 7.5/9 | LABOR DAY INVITATIONAL SCHEVENINGEN | 2024-09-02 |
ANDREW TANG | 6.5/8 | SCHEV D | 2024-09-02 |
JOSIAH STEARMAN | 6.5/8 | SCHEV D | 2024-09-02 |
ANKIT RAPARTHI | 4.0/5 | 2022 NEW YORK FALL INVITATIONAL | 2022-11-13 |
JESSICA HYATT | 4.0/5 | 2024 NY GM-IM PRESIDENTS DAY INVITA | 2024-02-19 |
LEIF PRESSMAN | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
BAHADUR HODZHAMKULYYEV | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
MICHAEL A ROHDE | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
MR. JAY RICHARD BONIN | 4.0/5 | 1000GM 2024 NY SIX DAY GM-IM SUMMER | 2024-07-14 |
EVAN S ROSENBERG | 5.5/7 | 1000GM 2024 NY WINTER GM B | 2024-01-15 |
RYAN HARADA PETERSON | 5.5/7 | 1000GM 2024 NY WINTER GM B | 2024-01-15 |
GUS HUSTON | 7.0/9 | NEW YORK WINTER INVITATIONALS | 2022-01-17 |
DJURABEK KHAMRAKULOV | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
BACH NGO | 7.0/9 | NEW YORK SPRING INVITATIONALS | 2022-04-18 |
Top Total Scores (all events): Top 30
Name | Total Score |
---|---|
MARK PARAGUA | 100.0 |
MYKOLA BORTNYK | 73.5 |
OLIVER BARBOSA | 67.0 |
LEONID G YUDASIN | 65.5 |
DJURABEK KHAMRAKULOV | 56.5 |
ZACHARY TANENBAUM | 53.0 |
AKIRA WOOD NAKADA | 51.5 |
ALEKSANDR OSTROVSKIY | 50.5 |
KYRON GRIFFITH | 50.5 |
BREWINGTON HARDAWAY | 48.5 |
GABOR NAGY | 48.0 |
GUS HUSTON | 46.5 |
MICHAEL A ROHDE | 42.0 |
TANITOLUWA ADEWUMI | 42.0 |
NICO WERNER CHASIN | 39.5 |
KASSA KORLEY | 38.0 |
DANILA POLIANNIKOV | 35.0 |
JOSIAH STEARMAN | 35.0 |
EUGENE CHOI YOO | 34.5 |
IRIS MOU | 34.0 |
AARON JACOBSON | 32.5 |
ALEXANDER KALIKSHTEYN | 31.5 |
ALEKSANDR LENDERMAN | 31.5 |
ROBERT SHLYAKHTENKO | 31.5 |
MAXIMILLIAN LU | 30.0 |
ROBERTO MARTIN DEL CAMPO | 29.0 |
CARTER HO | 28.0 |
LEVY ROZMAN | 27.5 |
YURY LAPSHUN | 27.5 |
ALICE TERESA LEE | 26.5 |
Top Total Number of Events: Top 30
Name | Total # |
---|---|
MARK PARAGUA | 17 |
LEONID G YUDASIN | 13 |
ALEKSANDR OSTROVSKIY | 13 |
OLIVER BARBOSA | 12 |
MYKOLA BORTNYK | 12 |
KYRON GRIFFITH | 11 |
ZACHARY TANENBAUM | 11 |
DJURABEK KHAMRAKULOV | 10 |
ALEXANDER KALIKSHTEYN | 10 |
GUS HUSTON | 10 |
AKIRA WOOD NAKADA | 10 |
KASSA KORLEY | 9 |
GABOR NAGY | 9 |
MICHAEL A ROHDE | 9 |
BREWINGTON HARDAWAY | 9 |
EVAN S ROSENBERG | 9 |
TANITOLUWA ADEWUMI | 9 |
JONATHAN PAGAN | 9 |
IRIS MOU | 9 |
EUGENE CHOI YOO | 8 |
MAX MOTTOLA | 8 |
CARTER HO | 8 |
CHLOE GAW | 8 |
LEVY ROZMAN | 7 |
NICO WERNER CHASIN | 7 |
AARON JACOBSON | 7 |
MR. PEDRO ROBERTO ESPINOSA | 7 |
DANILA POLIANNIKOV | 7 |
JOSIAH STEARMAN | 7 |
MR. JAY RICHARD BONIN | 7 |